| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2010 Varsity Boys Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (7) | AFA | FCS | FHS | HHS | ISA | TCS | WOL | W | L | T | PTS | Seed | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (7) | AFA | FCS | FHS | HHS | ISA | TCS | WOL | W | L | T | Seed | PTS | GF | GA |
| Ad Fontes Academy (AFA) | XX | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||
| Fairfax Christian School (FCS) | XX | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||||||
| Fairfax Home School (FHS) | XX | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||||
| HEARTS for the LORD Academy (HHS) | XX | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
| Islamic Saudi Academy (ISA) | XX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| Trinity Christian School (TCS) | XX | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Word of Life Christian Academy (WOL) | XX | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
| Teams | AFA | FCS | FHS | HHS | ISA | TCS | WOL |
|---|---|---|---|---|---|---|---|
| AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 |
| FCS | 0 | XX | 0 | 0 | 0 | 0 | 0 |
| FHS | 0 | 0 | XX | 0 | 0 | 0 | 0 |
| HHS | 0 | 0 | 0 | XX | 0 | 0 | 0 |
| ISA | 0 | 0 | 0 | 0 | XX | 0 | 0 |
| TCS | 0 | 0 | 0 | 0 | 0 | XX | 0 |
| WOL | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | AFA | FCS | FHS | HHS | ISA | TCS | WOL | Teams Played | % Played Min: 75.0% (5 teams) |
|---|---|---|---|---|---|---|---|---|---|
| AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| FCS | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| FHS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| HHS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
| ISA | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
| TCS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
| WOL | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|