| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2010 Varsity Girls Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (8) | FCS | CCA | FHS | HHS | ISA | TCS | AFA | WOL | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (8) | FCS | CCA | FHS | HHS | ISA | TCS | AFA | WOL | W | L | W/L | Seed | PF | PA |
| Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 8 | 0 | 0 | |||||||
| Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 5 | 0 | 0 | |||||||
| Fairfax Home School (FHS) | XX | 0 | 0 | 0.00 | 1 | 0 | 0 | |||||||
| HEARTS for the LORD Academy (HHS) | XX | 0 | 0 | 0.00 | 3 | 0 | 0 | |||||||
| Islamic Saudi Academy (ISA) | XX | 0 | 0 | 0.00 | 4 | 0 | 0 | |||||||
| Trinity Christian School (TCS) | XX | 0 | 0 | 0.00 | 2 | 0 | 0 | |||||||
| Ad Fontes Academy (AFA) | XX | 0 | 0 | 0.00 | 7 | 0 | 0 | |||||||
| Word of Life Christian Academy (WOL) | XX | 0 | 0 | 0.00 | 6 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
| Teams | FCS | CCA | FHS | HHS | ISA | TCS | AFA | WOL |
|---|---|---|---|---|---|---|---|---|
| FCS | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CCA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 |
| FHS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 |
| HHS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 |
| ISA | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 |
| TCS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 |
| AFA | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 |
| WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | FCS | CCA | FHS | HHS | ISA | TCS | AFA | WOL | Teams Played | % Played Min: 75.0% (6 teams) |
|---|---|---|---|---|---|---|---|---|---|---|
| FCS | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| CCA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| FHS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| HHS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| ISA | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
| TCS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
| AFA | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
| WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|