| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2011/12 Junior Varsity Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (5) | AFA | CCA | ISA | TCS | FHS | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (5) | AFA | CCA | ISA | TCS | FHS | W | L | W/L | Seed | PF | PA |
| Ad Fontes Academy (AFA) | XX | 0 | 0 | 0.00 | 4 | 0 | 0 | ||||
| Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 2 | 0 | 0 | ||||
| Islamic Saudi Academy (ISA) | XX | 0 | 0 | 0.00 | 5 | 0 | 0 | ||||
| Trinity Christian School (TCS) | XX | 0 | 0 | 0.00 | 3 | 0 | 0 | ||||
| Fairfax Home School (FHS) | XX | 0 | 0 | 0.00 | 1 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
| Teams | AFA | CCA | ISA | TCS | FHS |
|---|---|---|---|---|---|
| AFA | XX | 0 | 0 | 0 | 0 |
| CCA | 0 | XX | 0 | 0 | 0 |
| ISA | 0 | 0 | XX | 0 | 0 |
| TCS | 0 | 0 | 0 | XX | 0 |
| FHS | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | AFA | CCA | ISA | TCS | FHS | Teams Played | % Played Min: 75.0% (3 teams) |
|---|---|---|---|---|---|---|---|
| AFA | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| CCA | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
| ISA | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
| TCS | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
| FHS | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|