| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2011/12 Middle School Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (5) | CCA | CCS | FHS | TCS | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (5) | CCA | CCS | FHS | TCS | VAA | W | L | W/L | Seed | PF | PA |
| Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 1 | 0 | 0 | ||||
| County Christian School (CCS) | XX | 0 | 0 | 0.00 | 4 | 0 | 0 | ||||
| Fairfax Home School (FHS) | XX | 0 | 0 | 0.00 | 3 | 0 | 0 | ||||
| Trinity Christian School (TCS) | XX | 0 | 0 | 0.00 | 2 | 0 | 0 | ||||
| Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 5 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | CCS | FHS | TCS | VAA |
|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 0 | 0 |
| CCS | 0 | XX | 0 | 0 | 0 |
| FHS | 0 | 0 | XX | 0 | 0 |
| TCS | 0 | 0 | 0 | XX | 0 |
| VAA | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | CCS | FHS | TCS | VAA | Teams Played | % Played Min: 75.0% (3 teams) |
|---|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| CCS | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
| FHS | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
| TCS | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
| VAA | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|