| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2012 Middle School Girls Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (5) | CCSHHS | CCA | VAA | FHS | TCS | W | L | T | PTS | Seed | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (5) | CCSHHS | CCA | VAA | FHS | TCS | W | L | T | Seed | PTS | GF | GA |
| CCS & HHS Combined (CCSHHS) | XX | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| Christ Chapel Academy (CCA) | XX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| Virginia Academy (VAA) | XX | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||
| Fairfax Home School (FHS) | XX | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
| Trinity Christian School (TCS) | XX | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
| Teams | CCSHHS | CCA | VAA | FHS | TCS |
|---|---|---|---|---|---|
| CCSHHS | XX | 0 | 0 | 0 | 0 |
| CCA | 0 | XX | 0 | 0 | 0 |
| VAA | 0 | 0 | XX | 0 | 0 |
| FHS | 0 | 0 | 0 | XX | 0 |
| TCS | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | CCSHHS | CCA | VAA | FHS | TCS | Teams Played | % Played Min: 75.0% (3 teams) |
|---|---|---|---|---|---|---|---|
| CCSHHS | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| CCA | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
| VAA | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
| FHS | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
| TCS | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|