| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2012 Varsity Girls Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (4) | TCS | CCA | FHS | HHS | W | L | T | PTS | Seed | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (4) | TCS | CCA | FHS | HHS | W | L | T | Seed | PTS | GF | GA |
| Trinity Christian School (TCS) | XX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Christ Chapel Academy (CCA) | XX | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| Fairfax Home School (FHS) | XX | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| HEARTS for the LORD Academy (HHS) | XX | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
| Teams | TCS | CCA | FHS | HHS |
|---|---|---|---|---|
| TCS | XX | 0 | 0 | 0 |
| CCA | 0 | XX | 0 | 0 |
| FHS | 0 | 0 | XX | 0 |
| HHS | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | TCS | CCA | FHS | HHS | Teams Played | % Played Min: 75.0% (3 teams) |
|---|---|---|---|---|---|---|
| TCS | XX | 0 | 0 | 0 | 0 | 0.0% |
| CCA | 0 | XX | 0 | 0 | 0 | 0.0% |
| FHS | 0 | 0 | XX | 0 | 0 | 0.0% |
| HHS | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|