2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Division [Seed] | Team | # | Player #1 | Player #2 | Player #3 | Player #4 |
---|---|---|---|---|---|---|
2025 Varsity Girls Volleyball [] | AFA | 2 | ||||
2025 Varsity Girls Volleyball [] | CCA | 2 | ||||
2025 Varsity Girls Volleyball [] | COR | 2 | ||||
2025 Varsity Girls Volleyball [] | COV | 2 | ||||
2025 Varsity Girls Volleyball [] | DCS | 2 | ||||
2025 Varsity Girls Volleyball [] | ECS | 2 | ||||
2025 Varsity Girls Volleyball [] | FCS | 2 | ||||
2025 Varsity Girls Volleyball [] | FHS | 2 | ||||
2025 MS Girls Volleyball [] | AFA | 2 | ||||
2025 MS Girls Volleyball [] | CCA | 2 | ||||
2025 MS Girls Volleyball [] | COR | 2 | ||||
2025 MS Girls Volleyball [] | COV | 2 | ||||
2025 MS Girls Volleyball [] | DCS | 2 | ||||
2025 MS Girls Volleyball [] | FCS | 2 | ||||
2025 MS Girls Volleyball [] | FHS | 2 | ||||
2025 MS Girls Volleyball [] | PVA | 2 | ||||
2025 MS Girls Volleyball [] | VAA | 2 | ||||
2025 Junior Varsity Girls Volleyball [] | COV | 2 | ||||
2025 Junior Varsity Girls Volleyball [] | DCS | 2 | ||||
2025 Junior Varsity Girls Volleyball [] | ECS | 2 | ||||
2025 Junior Varsity Girls Volleyball [] | FHS | 2 | ||||
2025 Varsity Girls Soccer [6] | CCA | 3 | ||||
2025 Varsity Girls Soccer [1] | COR | 4 | ||||
2025 Varsity Girls Soccer [3] | COV | 3 | ||||
2025 Varsity Girls Soccer [4] | ECS | 3 | ||||
2025 Varsity Girls Soccer [5] | FHS | 3 | ||||
2025 Varsity Girls Soccer [2] | VAA | 3 | ||||
2025 MS Girls Soccer [3] | COR | 3 | ||||
2025 MS Girls Soccer [1] | DCS | 4 | ||||
2025 MS Girls Soccer [4] | FHS | 3 | ||||
2025 MS Girls Soccer [2] | VAA | 3 | ||||
2025 Varsity Boys Soccer [] | CCA | 3 | ||||
2025 Varsity Boys Soccer [] | COR | 3 | ||||
2025 Varsity Boys Soccer [] | DCS | 3 | ||||
2025 Varsity Boys Soccer [] | ECS | 3 | ||||
2025 Varsity Boys Soccer [] | FHS | 3 | ||||
2025 MS Boys Soccer [] | CCA | 3 | ||||
2025 MS Boys Soccer [] | COR | 3 | ||||
2025 MS Boys Soccer [] | DCS | 3 | ||||
2025 MS Boys Soccer [] | FHS | 3 | ||||
2025 Varsity Girls Flag Football [] | AFA | 2 | ||||
2025 Varsity Girls Flag Football [] | CCA | 2 | ||||
2025 Varsity Girls Flag Football [] | ECS | 2 | ||||
2025 Varsity Girls Flag Football [] | FCS | 2 | ||||
2025 Varsity Girls Flag Football [] | VAA | 2 | ||||
2025 Varsity Boys Flag Football [3] | AFA | 2 | ||||
2025 Varsity Boys Flag Football [2] | CCA | 2 | ||||
2025 Varsity Boys Flag Football [8] | COR | 2 | ||||
2025 Varsity Boys Flag Football [7] | COVB | 2 | ||||
2025 Varsity Boys Flag Football [4] | COVW | 2 | ||||
2025 Varsity Boys Flag Football [5] | ECS | 2 | ||||
2025 Varsity Boys Flag Football [6] | FCS | 2 | ||||
2025 Varsity Boys Flag Football [1] | FHS | 3 | ||||
2025 MS Boys Flag Football [5] | AFA | 2 | ||||
2025 MS Boys Flag Football [6] | CCA | 2 | ||||
2025 MS Boys Flag Football [7] | COR | 2 | ||||
2025 MS Boys Flag Football [8] | COV | 2 | ||||
2025 MS Boys Flag Football [4] | DCS | 2 | ||||
2025 MS Boys Flag Football [3] | FCS | 2 | ||||
2025 MS Boys Flag Football [9] | FHS | 2 | ||||
2025 MS Boys Flag Football [2] | ICS | 2 | ||||
2025 MS Boys Flag Football [1] | PVA | 3 | ||||
2024-2025 Varsity Girls Basketball [2] | CCA | 2 | Zaria Gaskins | Dasia Smith | ||
2024-2025 Varsity Girls Basketball [3] | ECS | 2 | ||||
2024-2025 Varsity Girls Basketball [4] | FCS | 2 | ||||
2024-2025 Varsity Girls Basketball [1] | FHS | 3 | ||||
2024-2025 Varsity Girls Basketball [] | VAA | 2 | ||||
2024-2025 MS Girls Basketball [1] | CCA | 3 | ||||
2024-2025 MS Girls Basketball [6] | COR | 2 | ||||
2024-2025 MS Girls Basketball [4] | DCS | 2 | ||||
2024-2025 MS Girls Basketball [3] | FHS | 2 | ||||
2024-2025 MS Girls Basketball [5] | PVA | 2 | ||||
2024-2025 MS Girls Basketball [2] | VAA | 2 | ||||
2024-2025 JV Girls Basketball [] | COR | 2 | ||||
2024-2025 JV Girls Basketball [] | DCS | 2 | ||||
2024-2025 MS Co-Ed Basketball [] | AFA | 2 | ||||
2024-2025 MS Co-Ed Basketball [] | DCS | 2 | ||||
2024-2025 MS Co-Ed Basketball [] | FCS | 2 | ||||
2024-2025 MS Co-Ed Basketball [] | PVA | 2 | ||||
2024-2025 Varsity Boys Basketball [6] | AFA | 2 | ||||
2024-2025 Varsity Boys Basketball [4] | CCA | 2 | David Neaves | Richaun Martin | ||
2024-2025 Varsity Boys Basketball [5] | COV | 2 | ||||
2024-2025 Varsity Boys Basketball [3] | ECS | 2 | ||||
2024-2025 Varsity Boys Basketball [1] | FCS | 3 | ||||
2024-2025 Varsity Boys Basketball [2] | FHS | 2 | ||||
2024-2025 JV Boys Basketball [5] | CCA | 2 | ||||
2024-2025 JV Boys Basketball [6] | COR | 2 | ||||
2024-2025 JV Boys Basketball [7] | COV | 2 | ||||
2024-2025 JV Boys Basketball [2] | DCS | 2 | ||||
2024-2025 JV Boys Basketball [3] | ECS | 2 | ||||
2024-2025 JV Boys Basketball [4] | FCS | 2 | ||||
2024-2025 JV Boys Basketball [1] | FHS | 3 | ||||
2025 MS Boys B Basketball [] | COV | 2 | ||||
2025 MS Boys B Basketball [] | DCS | 2 | ||||
2025 MS Boys B Basketball [] | PVA | 2 | ||||
2025 MS Boys A Basketball [8] | AFA | 2 | ||||
2025 MS Boys A Basketball [4] | CCA | 2 | ||||
2025 MS Boys A Basketball [7] | COR | 2 | ||||
2025 MS Boys A Basketball [6] | COV | 2 | ||||
2025 MS Boys A Basketball [2] | DCS | 2 | ||||
2025 MS Boys A Basketball [3] | FCS | 2 | ||||
2025 MS Boys A Basketball [9] | FHS | 2 | ||||
2025 MS Boys A Basketball [5] | PVA | 2 | ||||
2025 MS Boys A Basketball [1] | VAA | 3 | ||||
2024 Varsity Girls Volleyball [7] | AFA | 2 | ||||
2024 Varsity Girls Volleyball [6] | CCA | 2 | Felicia Kamga | Ciara Vaughn | ||
2024 Varsity Girls Volleyball [2] | COV | 2 | ||||
2024 Varsity Girls Volleyball [4] | ECS | 2 | ||||
2024 Varsity Girls Volleyball [5] | FCS | 2 | ||||
2024 Varsity Girls Volleyball [3] | FHS | 2 | ||||
2024 Varsity Girls Volleyball [1] | VAA | 3 | ||||
2024 MS Girls Volleyball (Trny) [] | AFA | 2 | ||||
2024 MS Girls Volleyball (Trny) [] | CCA | 2 | ||||
2024 MS Girls Volleyball (Trny) [] | CHA | 2 | ||||
2024 MS Girls Volleyball (Trny) [] | COR | 2 | ||||
2024 MS Girls Volleyball (Trny) [] | COV | 2 | ||||
2024 MS Girls Volleyball (Trny) [] | DCS | 2 | ||||
2024 MS Girls Volleyball (Trny) [] | FCS | 2 | ||||
2024 MS Girls Volleyball (Trny) [] | FHS | 2 | ||||
2024 MS Girls Volleyball (Trny) [] | PVA | 2 | ||||
2024 MS Girls Volleyball (Trny) [] | VAA | 2 | ||||
2024 JV Girls Volleyball [4] | COR | 2 | ||||
2024 JV Girls Volleyball [3] | COV | 2 | ||||
2024 JV Girls Volleyball [5] | DCS | 2 | ||||
2024 JV Girls Volleyball [6] | ECS | 2 | ||||
2024 JV Girls Volleyball [2] | FHS | 2 | ||||
2024 JV Girls Volleyball [1] | VAA | 3 | ||||
2024 MS Girls B Volleyball [4] | COR | 2 | ||||
2024 MS Girls B Volleyball [5] | COV | 2 | ||||
2024 MS Girls B Volleyball [1] | CRCS | 3 | ||||
2024 MS Girls B Volleyball [3] | FCS | 2 | ||||
2024 MS Girls B Volleyball [2] | PVA | 2 | ||||
2024 MS Girls A Volleyball [9] | AFA | 2 | ||||
2024 MS Girls A Volleyball [6] | CCA | 2 | ||||
2024 MS Girls A Volleyball [4] | COR | 2 | ||||
2024 MS Girls A Volleyball [3] | COV | 2 | ||||
2024 MS Girls A Volleyball [8] | DCS | 2 | ||||
2024 MS Girls A Volleyball [5] | FCS | 2 | ||||
2024 MS Girls A Volleyball [2] | FHS | 2 | ||||
2024 MS Girls A Volleyball [1] | PVA | 3 | ||||
2024 MS Girls A Volleyball [7] | VAA | 2 | ||||
2024 Co-Ed Tennis [] | DCS | |||||
2024 Co-Ed Tennis [] | ECS | |||||
2024 Co-Ed Tennis [] | FHS | |||||
2024 Varsity Boys Soccer [3] | AFA | 3 | ||||
2024 Varsity Boys Soccer [4] | CCA | 3 | Moises Castro | Joshua Garcia | ||
2024 Varsity Boys Soccer [2] | DCS | 3 | ||||
2024 Varsity Boys Soccer [5] | ECS | 3 | ||||
2024 Varsity Boys Soccer [1] | FHS | 4 | ||||
2024 MS Boys Soccer [5] | CCA | 3 | ||||
2024 MS Boys Soccer [4] | COR | 3 | ||||
2024 MS Boys Soccer [3] | DCS | 3 | ||||
2024 MS Boys Soccer [2] | FHS | 3 | ||||
2024 MS Boys Soccer [1] | VAA | 4 | ||||
2024 Co-Ed Golf [] | COR | |||||
2024 Co-Ed Golf [] | ECS | |||||
2024 Co-Ed Golf [] | FCS | |||||
2024 Co-Ed Golf [] | VAA | |||||
2024 Varsity Boys Flag Football [3] | AFA | 2 | Thomas Hipp | Malachi Miller | ||
2024 Varsity Boys Flag Football [4] | COV | 2 | Weston Kijak | Colin Doran | ||
2024 Varsity Boys Flag Football [5] | ECS | 2 | ||||
2024 Varsity Boys Flag Football [2] | FCS | 2 | ||||
2024 Varsity Boys Flag Football [1] | FHS | 3 | ||||
2024 MS Boys Flag Football [1] | AFA | 3 | Richard Leed | Corbin Reichlan | David Hipp | |
2024 MS Boys Flag Football [3] | CCA | 2 | DJ Manuel | Kwame Gachette | ||
2024 MS Boys Flag Football [2] | COV | 2 | Andrew Taylor | Jacob Heaphy | Matthew Scheufler | |
2024 MS Boys Flag Football [6] | DCS | 2 | ||||
2024 MS Boys Flag Football [7] | FCS | 2 | ||||
2024 MS Boys Flag Football [8] | FHS | 2 | ||||
2024 MS Boys Flag Football [4] | ICS | 2 | ||||
2024 MS Boys Flag Football [5] | PVA | 2 | ||||
2023-2024 Varsity Girls Basketball [2] | CCA | 2 | ||||
2023-2024 Varsity Girls Basketball [4] | CHA | 2 | ||||
2023-2024 Varsity Girls Basketball [6] | DCS | 2 | ||||
2023-2024 Varsity Girls Basketball [5] | ECS | 2 | ||||
2023-2024 Varsity Girls Basketball [3] | FHS | 2 | ||||
2023-2024 Varsity Girls Basketball [1] | VAA | 3 | ||||
2023-2024 MS Girls Basketball [4] | CCA | 2 | Zaria Gaskins | Maya Brantley | Dasia Smith | |
2023-2024 MS Girls Basketball [2] | CHA | 2 | ||||
2023-2024 MS Girls Basketball [5] | DCS | 2 | ||||
2023-2024 MS Girls Basketball [6] | FCS | 2 | ||||
2023-2024 MS Girls Basketball [1] | FHS | 3 | ||||
2023-2024 MS Girls Basketball [3] | PVA | 2 | ||||
2023-2024 MS Girls Basketball [7] | VAA | 2 | ||||
2023-2024 Varsity Boys Basketball [7] | AFA | 2 | Isaac Amoako-Boateng | Jackson Wahl | ||
2023-2024 V Boys (Combined Tourney) [7] | AFA | 2 | Isaac Amoako-Boateng | Jackson Wahl | ||
2023-2024 Varsity Boys Basketball [4] | CCA | 2 | David Neaves | Sean Michaels | ||
2023-2024 V Boys (Combined Tourney) [4] | CCA | 2 | David Neaves | Sean Michaels | ||
2023-2024 Varsity Boys Basketball [6] | COV | 2 | Gabe Marvin | Caden Wilson | ||
2023-2024 V Boys (Combined Tourney) [6] | COV | 2 | Gabe Marvin | Caden Wilson | ||
2023-2024 V Boys (Combined Tourney) [8] | DCS | 2 | ||||
2023-2024 Varsity Boys Basketball [8] | DCS | 2 | ||||
2023-2024 Varsity Boys Basketball [2] | ECS | 2 | ||||
2023-2024 V Boys (Combined Tourney) [2] | ECS | 2 | ||||
2023-2024 Varsity Boys Basketball [1] | FCS | 3 | ||||
2023-2024 V Boys (Combined Tourney) [1] | FCS | 3 | ||||
2023-2024 V Boys (Combined Tourney) [3] | FHS | 2 | ||||
2023-2024 Varsity Boys Basketball [3] | FHS | 2 | ||||
2023-2024 V Boys (Combined Tourney) [5] | VAA | 2 | ||||
2023-2024 Varsity Boys Basketball [5] | VAA | 2 | ||||
2023-2024 MS Boys Basketball [7] | AFA | 2 | Ian Taylor | Richard Leed | ||
2023-2024 MS Boys Basketball [2] | CCA | 2 | ||||
2023-2024 MS Boys Basketball [8] | COV | 2 | Andrew Taylor | Seth Varughese | ||
2023-2024 MS Boys Basketball [4] | DCS | 2 | ||||
2023-2024 MS Boys Basketball [3] | FCS | 2 | ||||
2023-2024 MS Boys Basketball [5] | FHS | 2 | ||||
2023-2024 MS Boys Basketball [6] | PVA | 2 | ||||
2023-2024 MS Boys Basketball [1] | VAA | 3 | ||||
2023-2024 JV Boys Basketball [3] | CCA | 2 | ||||
2023-2024 JV Boys Basketball [4] | COV | 2 | Brandon Alibaruho | Ryan Candland | ||
2023-2024 JV Boys Basketball [7] | DCS | 2 | ||||
2023-2024 JV Boys Basketball [2] | ECS | 2 | ||||
2023-2024 JV Boys Basketball [1] | FCS | 3 | ||||
2023-2024 JV Boys Basketball [6] | FHS | 2 | ||||
2023-2024 JV Boys Basketball [5] | VAA | 2 | ||||
2023-2024 B VB Basketball [7] | AFA | 2 | ||||
2023-2024 B VB Basketball [4] | CCA | 2 | ||||
2023-2024 B VB Basketball [6] | COV | 2 | ||||
2023-2024 B VB Basketball [8] | DCS | 2 | ||||
2023-2024 B VB Basketball [3] | FHS | 2 | ||||
2023-2024 A VB Basketball [2] | ECS | 2 | ||||
2023-2024 A VB Basketball [1] | FCS | 3 | ||||
2023-2024 A VB Basketball [5] | VAA | 2 | ||||
2023 Varsity Girls Volleyball [7] | AFA | 2 | Esther Pointer | Amanda Allen | ||
2023 Varsity Girls Volleyball [4] | CCA | 2 | ||||
2023 Varsity Girls Volleyball [2] | CHA | 2 | ||||
2023 Varsity Girls Volleyball [6] | COV | 2 | Reagan Hinkey | Sara Vernon | ||
2023 Varsity Girls Volleyball [5] | ECS | 2 | ||||
2023 Varsity Girls Volleyball [3] | FHS | 2 | ||||
2023 Varsity Girls Volleyball [1] | VAA | 3 | ||||
2023 JV Girls Volleyball [2] | CHA | 2 | ||||
2023 JV Girls Volleyball [5] | COV | 2 | Kinzlee Jefferis | Caroline Gaitonde | ||
2023 JV Girls Volleyball [6] | ECS | 2 | ||||
2023 JV Girls Volleyball [1] | FCS | 3 | Kiara Medrano | Victoria Snowden | Brianna Etter | |
2023 JV Girls Volleyball [4] | FHS | 2 | ||||
2023 JV Girls Volleyball [3] | VAA | 2 | ||||
2023 MS Girls B Volleyball [4] | COV | 2 | ||||
2023 MS Girls B Volleyball [3] | CRCS | 2 | ||||
2023 MS Girls B Volleyball [2] | FCS | 2 | ||||
2023 MS Girls B Volleyball [1] | PVA | 3 | ||||
2023 MS Girls A Volleyball [9] | AFA | 2 | Janelle Towsey | Madison Cruz | ||
2023 MS Girls A Volleyball [5] | CCA | 2 | ||||
2023 MS Girls A Volleyball [2] | CHA | 2 | ||||
2023 MS Girls A Volleyball [4] | COV | 2 | Margaret Davenport | Lydia Berkley | ||
2023 MS Girls A Volleyball [8] | DCS | 2 | ||||
2023 MS Girls A Volleyball [6] | FCS | 2 | ||||
2023 MS Girls A Volleyball [3] | FHS | 2 | ||||
2023 MS Girls A Volleyball [1] | PVA | 3 | ||||
2023 MS Girls A Volleyball [7] | VAA | 2 | ||||
2023 Varsity Girls Soccer [6] | CCA | 3 | Sophia Rodriguez | Mikayla Parker | Zora Brantley | |
2023 Varsity Girls Soccer [2] | CHA | 3 | ||||
2023 Varsity Girls Soccer [4] | COV | 3 | ||||
2023 Varsity Girls Soccer [5] | FHS | 3 | ||||
2023 Varsity Girls Soccer [3] | ICS | 3 | ||||
2023 Varsity Girls Soccer [1] | VAA | 4 | ||||
2023 MS Girls Soccer [2] | CHA | 3 | ||||
2023 MS Girls Soccer [1] | DCS | 4 | ||||
2023 MS Girls Soccer [4] | ICS | 3 | ||||
2023 MS Girls Soccer [3] | VAA | 3 | ||||
2023 Varsity Boys Soccer [6] | CCA | 3 | ||||
2023 Varsity Boys Soccer [5] | CHA | 3 | ||||
2023 Varsity Boys Soccer [2] | DCS | 3 | Yohannes Lowe | Ezekiel Lowe | ||
2023 Varsity Boys Soccer [4] | ECS | 3 | ||||
2023 Varsity Boys Soccer [3] | FHS | 3 | ||||
2023 Varsity Boys Soccer [1] | VAA | 4 | ||||
2023 MS Boys Soccer [4] | CCA | 3 | ||||
2023 MS Boys Soccer [5] | CHA | 3 | ||||
2023 MS Boys Soccer [2] | DCS | 3 | ||||
2023 MS Boys Soccer [3] | FHS | 3 | ||||
2023 MS Boys Soccer [1] | VAA | 4 | ||||
2023 Varsity Boys Flag Football [4] | AFA | 2 | ||||
2023 Varsity Boys Flag Football [2] | COV | 2 | ||||
2023 Varsity Boys Flag Football [3] | FCS | 2 | ||||
2023 Varsity Boys Flag Football [1] | ICS | 3 | ||||
2023 MS Boys Flag Football [9] | AFA | 2 | ||||
2023 MS Boys Flag Football [7] | CCA | 2 | ||||
2023 MS Boys Flag Football [2] | COV | 2 | ||||
2023 MS Boys Flag Football [8] | DCS | 2 | ||||
2023 MS Boys Flag Football [6] | FCS | 2 | ||||
2023 MS Boys Flag Football [3] | FHS | 2 | ||||
2023 MS Boys Flag Football [5] | ICS | 2 | ||||
2023 MS Boys Flag Football [1] | PVA | 3 | ||||
2023 MS Boys Flag Football [4] | VAA | 2 | ||||
2022-2023 MS Boys South Basketball [9] | AFA | 2 | ||||
2022-2023 MS Boys South Basketball [3] | CCA | 2 | ||||
2022-2023 MS Boys South Basketball [8] | COV | 2 | ||||
2022-2023 MS Boys South Basketball [7] | DCS | 2 | ||||
2022-2023 MS Boys South Basketball [6] | FHS | 2 | ||||
2022-2023 MS Boys South Basketball [4] | ICS | 2 | ||||
2022-2023 MS Boys North Basketball [10] | CHA | 2 | ||||
2022-2023 MS Boys North Basketball [2] | FCS | 2 | ||||
2022-2023 MS Boys North Basketball [5] | PVA | 2 | ||||
2022-2023 MS Boys North Basketball [1] | VAA | 3 | ||||
2022-2023 Varsity Girls Basketball [1] | CCA | 3 | Zaria Gaskins | Maya Brantley | Zora Brantley | |
2022-2023 Varsity Girls Basketball [3] | CHA | 2 | ||||
2022-2023 Varsity Girls Basketball [5] | DCS | 2 | ||||
2022-2023 Varsity Girls Basketball [4] | FHS | 2 | ||||
2022-2023 Varsity Girls Basketball [2] | ICS | 2 | ||||
2022-2023 Varsity Girls Basketball [6] | VAA | 2 | ||||
2022-2023 MS Girls Basketball [7] | CCA | 2 | ||||
2022-2023 MS Girls Basketball [8] | CHA | 2 | ||||
2022-2023 MS Girls Basketball [1] | COV | 3 | Divyanna Gurubatham | Ella Troth | Hollis Sponsler | |
2022-2023 MS Girls Basketball [6] | DCS | 2 | ||||
2022-2023 MS Girls Basketball [2] | FHS | 2 | ||||
2022-2023 MS Girls Basketball [5] | ICS | 2 | ||||
2022-2023 MS Girls Basketball [4] | PVA | 2 | ||||
2022-2023 MS Girls Basketball [3] | VAA | 2 | ||||
2022-2023 MS Boys Basketball (Tourney) [9] | AFA | 2 | ||||
2022-2023 MS Boys Basketball (Tourney) [3] | CCA | 2 | ||||
2022-2023 MS Boys Basketball (Tourney) [10] | CHA | 2 | ||||
2022-2023 MS Boys Basketball (Tourney) [8] | COV | 2 | ||||
2022-2023 MS Boys Basketball (Tourney) [7] | DCS | 2 | ||||
2022-2023 MS Boys Basketball (Tourney) [2] | FCS | 2 | ||||
2022-2023 MS Boys Basketball (Tourney) [6] | FHS | 2 | ||||
2022-2023 MS Boys Basketball (Tourney) [4] | ICS | 2 | ||||
2022-2023 MS Boys Basketball (Tourney) [5] | PVA | 2 | ||||
2022-2023 MS Boys Basketball (Tourney) [1] | VAA | 3 | ||||
2022-2023 JV Boys Basketball [6] | CCA | 2 | ||||
2022-2023 JV Boys Basketball [7] | COV | 2 | ||||
2022-2023 JV Boys Basketball [4] | ECS | 2 | ||||
2022-2023 JV Boys Basketball [1] | FCS | 3 | ||||
2022-2023 JV Boys Basketball [3] | FHS | 2 | ||||
2022-2023 JV Boys Basketball [5] | ICS | 2 | ||||
2022-2023 JV Boys Basketball [2] | VAA | 2 | ||||
2022-2023 Varsity Boys B Basketball [7] | AFA | 2 | ||||
2022-2023 Varsity Boys B Basketball [3] | CHA | 2 | ||||
2022-2023 Varsity Boys B Basketball [5] | COV | 2 | ||||
2022-2023 Varsity Boys B Basketball [6] | DCS | 2 | ||||
2022-2023 Varsity Boys B Basketball [1] | FHS | 3 | ||||
2022-2023 Varsity Boys B Basketball [2] | ICS | 2 | ||||
2022-2023 Varsity Boys B Basketball [4] | LCA | 2 | ||||
2022-2023 Varsity Boys A Basketball [4] | CCA | 2 | Jayson White | Godswill Ohajunwa | ||
2022-2023 Varsity Boys A Basketball [3] | ECS | 2 | ||||
2022-2023 Varsity Boys A Basketball [1] | FCS | 3 | ||||
2022-2023 Varsity Boys A Basketball [2] | VAA | 2 | ||||
2022 MS Girls South Volleyball [2] | CCA | 2 | ||||
2022 MS Girls South Volleyball [3] | COV | 2 | ||||
2022 MS Girls South Volleyball [4] | DCS | 2 | ||||
2022 MS Girls South Volleyball [1] | FHS | 3 | ||||
2022 MS Girls South Volleyball [5] | ICS | 2 | ||||
2022 MS Girls North Volleyball [5] | CHA | 2 | ||||
2022 MS Girls North Volleyball [1] | FCS | 3 | ||||
2022 MS Girls North Volleyball [4] | LCA | 2 | Lily Hilton | Leighanne Lowe | ||
2022 MS Girls North Volleyball [2] | PVA | 2 | ||||
2022 MS Girls North Volleyball [3] | VAA | 2 | ||||
2022 Varsity Girls Volleyball [7] | AFA | 2 | ||||
2022 Varsity Girls Volleyball [4] | CCA | 2 | ||||
2022 Varsity Girls Volleyball [1] | CHA | 3 | ||||
2022 Varsity Girls Volleyball [5] | COV | 2 | ||||
2022 Varsity Girls Volleyball [3] | FHS | 2 | ||||
2022 Varsity Girls Volleyball [6] | ICS | 2 | ||||
2022 Varsity Girls Volleyball [2] | VAA | 2 | ||||
2022 MS Girls Volleyball (Tourney) [2] | CCA | 2 | ||||
2022 MS Girls Volleyball (Tourney) [5] | CHA | 2 | ||||
2022 MS Girls Volleyball (Tourney) [3] | COV | 2 | ||||
2022 MS Girls Volleyball (Tourney) [4] | DCS | 2 | ||||
2022 MS Girls Volleyball (Tourney) [1] | FCS | 3 | ||||
2022 MS Girls Volleyball (Tourney) [1] | FHS | 3 | ||||
2022 MS Girls Volleyball (Tourney) [5] | ICS | 2 | ||||
2022 MS Girls Volleyball (Tourney) [4] | LCA | 2 | ||||
2022 MS Girls Volleyball (Tourney) [2] | PVA | 2 | ||||
2022 MS Girls Volleyball (Tourney) [3] | VAA | 2 | ||||
2022 JV Girls Volleyball [3] | CHA | 2 | ||||
2022 JV Girls Volleyball [7] | ECS | 2 | ||||
2022 JV Girls Volleyball [4] | FCS | 2 | ||||
2022 JV Girls Volleyball [1] | FHS | 3 | ||||
2022 JV Girls Volleyball [6] | ICS | 2 | ||||
2022 JV Girls Volleyball [2] | LCA | 2 | Teagan BraunDuin | Kenidee Blevins | ||
2022 JV Girls Volleyball [5] | VAA | 2 | ||||
2022 Varsity Girls Soccer [3] | CCA | 3 | Keyarah Rainey | Andrea Elliott | MiKayla Parker | |
2022 Varsity Girls Soccer [4] | COV | 3 | ||||
2022 Varsity Girls Soccer [2] | ICS | 3 | ||||
2022 Varsity Girls Soccer [1] | VAA | 4 | ||||
2022 Middle School Girls Soccer [] | DCS | 3 | ||||
2022 Middle School Girls Soccer [] | ICS | 3 | ||||
2022 Middle School Girls Soccer [] | VAA | 3 | ||||
2022 Varsity Boys Soccer [6] | CCA | 3 | ||||
2022 Varsity Boys Soccer [4] | CHA | 3 | ||||
2022 Varsity Boys Soccer [5] | COV | 3 | Ben Pavlak | Jacob Blocker | ||
2022 Varsity Boys Soccer [2] | DCS | 3 | Hunter O’Connell | Garrett Goodrich | Pedro Ruz Welker | |
2022 Varsity Boys Soccer [7] | FHS | 3 | ||||
2022 Varsity Boys Soccer [1] | ICS | 4 | ||||
2022 Varsity Boys Soccer [3] | VAA | 3 | ||||
2022 MS Boys Soccer [5] | CCA | 3 | ||||
2022 MS Boys Soccer [6] | CHA | 3 | ||||
2022 MS Boys Soccer [4] | DCS | 3 | ||||
2022 MS Boys Soccer [2] | FHS | 3 | ||||
2022 MS Boys Soccer [1] | ICS | 4 | ||||
2022 MS Boys Soccer [3] | VAA | 3 | ||||
2022 Varsity Boys Football [3] | AFA | 2 | Thomas Hipp | Josh Langborgh | ||
2022 Varsity Boys Football [4] | COV | 2 | ||||
2022 Varsity Boys Football [2] | FCS | 2 | ||||
2022 Varsity Boys Football [1] | ICS | 3 | ||||
2022 Middle School Boys Football [6] | AFA | 2 | Isaac Amoako-Boateng | Jackson Wahl | ||
2022 Middle School Boys Football [3] | CCA | 2 | ||||
2022 Middle School Boys Football [5] | COV | 2 | ||||
2022 Middle School Boys Football [9] | DCS | 2 | ||||
2022 Middle School Boys Football [4] | FCS | 2 | ||||
2022 Middle School Boys Football [8] | FHS | 2 | Sheppard Turk | Toby Janaros | ||
2022 Middle School Boys Football [7] | ICS | 2 | ||||
2022 Middle School Boys Football [1] | PVA | 3 | Connor Salmin | Nick Nassib | ||
2022 Middle School Boys Football [2] | VAA | 2 | ||||
2021-22 Varsity Girls Basketball [] | CCA | 2 | ||||
2021-22 Varsity Girls Basketball [] | FHS | 2 | ||||
2021-22 Varsity Girls Basketball [] | VAA | 2 | ||||
2021-22 Middle School Girls Basketball [6] | CCA | 2 | Dasia Smith | Sophia Rodriguez | ||
2021-22 Middle School Girls Basketball [1] | COV | 3 | ||||
2021-22 Middle School Girls Basketball [8] | DCS | 2 | ||||
2021-22 Middle School Girls Basketball [4] | FHS | 2 | Julia Alberts | Vanessa Alberts | ||
2021-22 Middle School Girls Basketball [7] | ICS | 2 | ||||
2021-22 Middle School Girls Basketball [5] | LCA | 2 | Mikayla Williams | |||
2021-22 Middle School Girls Basketball [2] | PVA | 2 | Sami White | Malia Morris | ||
2021-22 Middle School Girls Basketball [3] | VAA | 2 | ||||
2021-22 Varsity Boys Basketball [3] | CCA | 2 | Samuel Neaves | Byron Gaskins | ||
2021-22 Varsity Boys Basketball [5] | COV | 2 | ||||
2021-22 Varsity Boys Basketball [6] | DCS | 2 | Preston Whittle | Peter Dentzer | Jack Houston | Hunter O Connell |
2021-22 Varsity Boys Basketball [1] | FCS | 3 | ||||
2021-22 Varsity Boys Basketball [4] | FHS | 2 | ||||
2021-22 Varsity Boys Basketball [2] | VAA | 2 | ||||
2021-22 Middle School Boys Basketball [9] | AFA | 2 | Isaac Amoka-Boateng | Jackson Wahl | ||
2021-22 Middle School Boys Basketball [5] | CCA | 2 | Sean Michael Robinson | Mateo Miller | ||
2021-22 Middle School Boys Basketball [8] | COV | 2 | ||||
2021-22 Middle School Boys Basketball [7] | DCS | 2 | ||||
