Last Game Day: Friday, 2/21/2025
Teams  (9) | COR | AFA | CCA | COV | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (9) | COR | AFA | CCA | COV | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
COR | XX | COR 39-29 12/9/24 | 1 | 3 | 0.25 | 110 | 178 | ||||||||
AFA | XX | 0 | 3 | 0.00 | 52 | 155 | |||||||||
CCA | CCA 46-16 12/12/24 | XX | 1 | 1 | 0.50 | 70 | 59 | ||||||||
COV | XX | COV 34-27 12/16/24 | 1 | 3 | 0.25 | 106 | 164 | ||||||||
DCS | DCS 77-26 12/16/24 | DCS 47-19 12/13/24 | DCS 43-24 12/9/24 | XX | DCS 60-10 12/17/24 | DCS 47-28 11/21/24 | 5 | 0 | 1.00 | 274 | 107 | ||||
FCS | XX | FCS 49-16 12/5/24 | FCS 44-41 12/18/24 | FCS 45-40 12/10/24 | 3 | 0 | 1.00 | 138 | 97 | ||||||
FHS | FHS 27-21 12/6/24 | XX | 1 | 4 | 0.20 | 105 | 207 | ||||||||
PVA | PVA 45-24 11/19/24 | PVA 38-27 12/6/24 | PVA 43-25 12/3/24 | XX | 3 | 3 | 0.50 | 222 | 236 | ||||||
VAA | VAA 62-17 12/11/24 | VAA 60-16 12/13/24 | VAA 69-27 12/16/24 | XX | 3 | 1 | 0.75 | 231 | 105 |
Head to Head Wins Against Each Opponent
|
Teams | COR | AFA | CCA | COV | DCS | FCS | FHS | PVA | VAA |
---|---|---|---|---|---|---|---|---|---|
COR | XX | 0 | 0 | 1 [39] | 0 [26] | 0 | 0 [21] | 0 [24] | 0 |
AFA | 0 | XX | 0 [16] | 0 | 0 [19] | 0 | 0 | 0 | 0 [17] |
CCA | 0 | 1 [46] | XX | 0 | 0 [24] | 0 | 0 | 0 | 0 |
COV | 0 [29] | 0 | 0 | XX | 0 | 0 | 1 [34] | 0 [27] | 0 [16] |
DCS | 1 [77] | 1 [47] | 1 [43] | 0 | XX | 0 | 1 [60] | 1 [47] | 0 |
FCS | 0 | 0 | 0 | 0 | 0 | XX | 1 [49] | 1 [44] | 1 [45] |
FHS | 1 [27] | 0 | 0 | 0 [27] | 0 [10] | 0 [16] | XX | 0 [25] | 0 |
PVA | 1 [45] | 0 | 0 | 1 [38] | 0 [28] | 0 [41] | 1 [43] | XX | 0 [27] |
VAA | 0 | 1 [62] | 0 | 1 [60] | 0 | 0 [40] | 0 | 1 [69] | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (6 teams) |
Teams | COR | AFA | CCA | COV | DCS | FCS | FHS | PVA | VAA | Teams Played | % Played |
---|---|---|---|---|---|---|---|---|---|---|---|
COR | XX | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 50.0% |
AFA | 0 | XX | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 37.5% |
CCA | 0 | 1 | XX | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 25.0% |
COV | 1 | 0 | 0 | XX | 0 | 0 | 1 | 1 | 1 | 4 | 50.0% |
DCS | 1 | 1 | 1 | 0 | XX | 0 | 1 | 1 | 0 | 5 | 62.5% |
FCS | 0 | 0 | 0 | 0 | 0 | XX | 1 | 1 | 1 | 3 | 37.5% |
FHS | 1 | 0 | 0 | 1 | 1 | 1 | XX | 1 | 0 | 5 | 62.5% |
PVA | 1 | 0 | 0 | 1 | 1 | 1 | 1 | XX | 1 | 6 | 75.0% |
VAA | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | XX | 4 | 50.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/19/24 | PVA | 45 | COR | 24 | |
11/21/24 | DCS | 47 | PVA | 28 | |
12/03/24 | PVA | 43 | FHS | 25 | |
12/05/24 | FCS | 49 | FHS | 16 | |
12/06/24 | FHS | 27 | COR | 21 | |
12/06/24 | PVA | 38 | COV | 27 | |
12/09/24 | COR | 39 | COV | 29 | |
12/09/24 | DCS | 43 | CCA | 24 | |
12/10/24 | FCS | 45 | VAA | 40 | |
12/11/24 | VAA | 62 | AFA | 17 | |
12/12/24 | CCA | 46 | AFA | 16 | |
12/13/24 | DCS | 47 | AFA | 19 | |
12/13/24 | VAA | 60 | COV | 16 | |
12/16/24 | COV | 34 | FHS | 27 | |
12/16/24 | DCS | 77 | COR | 26 | |
12/16/24 | VAA | 69 | PVA | 27 | |
12/17/24 | DCS | 60 | FHS | 10 | |
12/18/24 | FCS | 44 | PVA | 41 |