Last Game Day: Friday, 2/21/2025
Teams  (4) | AFA | COV | CRCS | PVA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | AFA | COV | CRCS | PVA | W | L | W/L | Seed | PF | PA |
AFA | XX | 0 | 0 | 0.00 | 0 | 0 | ||||
COV | XX | 0 | 1 | 0.00 | 21 | 28 | ||||
CRCS | XX | 0 | 0 | 0.00 | 0 | 0 | ||||
PVA | PVA 28-21 12/6/24 | XX | 1 | 0 | 1.00 | 28 | 21 |
Head to Head Wins Against Each Opponent
|
Teams | AFA | COV | CRCS | PVA |
---|---|---|---|---|
AFA | XX | 0 | 0 | 0 |
COV | 0 | XX | 0 | 0 [21] |
CRCS | 0 | 0 | XX | 0 |
PVA | 0 | 1 [28] | 0 | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (3 teams) |
Teams | AFA | COV | CRCS | PVA | Teams Played | % Played |
---|---|---|---|---|---|---|
AFA | XX | 0 | 0 | 0 | 0 | 0.0% |
COV | 0 | XX | 0 | 1 | 1 | 33.3% |
CRCS | 0 | 0 | XX | 0 | 0 | 0.0% |
PVA | 0 | 1 | 0 | XX | 1 | 33.3% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
12/06/24 | PVA | 28 | COV | 21 |