Last Game Day: Friday, 2/21/2025
Teams  (7) | CCA | ECS | FCS | FHS | COV | COR | DCS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (7) | CCA | ECS | FCS | FHS | COV | COR | DCS | W | L | W/L | Seed | PF | PA |
CCA | XX | 0 | 1 | 0.00 | 29 | 47 | |||||||
ECS | XX | ECS 50-46 12/3/24 | ECS 58-30 12/17/24 | ECS 59-34 11/18/24 | 3 | 2 | 0.60 | 261 | 215 | ||||
FCS | XX | FCS 51-36 12/5/24 | 1 | 1 | 0.50 | 97 | 86 | ||||||
FHS | FHS 54-47 11/19/24 | XX | FHS 48-17 12/16/24 | FHS 81-41 12/6/24 | FHS 56-32 12/17/24 | 4 | 1 | 0.80 | 275 | 188 | |||
COV | XX | 0 | 2 | 0.00 | 47 | 106 | |||||||
COR | XX | 0 | 3 | 0.00 | 115 | 203 | |||||||
DCS | DCS 47-29 12/9/24 | DCS 51-47 11/21/24 | DCS 63-40 12/16/24 | XX | 3 | 1 | 0.75 | 193 | 172 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | ECS | FCS | FHS | COV | COR | DCS |
---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 [29] |
ECS | 0 | XX | 1 [50] | 0 [47] | 1 [58] | 1 [59] | 0 [47] |
FCS | 0 | 0 [46] | XX | 1 [51] | 0 | 0 | 0 |
FHS | 0 | 1 [54] | 0 [36] | XX | 1 [48] | 1 [81] | 1 [56] |
COV | 0 | 0 [30] | 0 | 0 [17] | XX | 0 | 0 |
COR | 0 | 0 [34] | 0 | 0 [41] | 0 | XX | 0 [40] |
DCS | 1 [47] | 1 [51] | 0 | 0 [32] | 0 | 1 [63] | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (5 teams) |
Teams | CCA | ECS | FCS | FHS | COV | COR | DCS | Teams Played | % Played |
---|---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16.7% |
ECS | 0 | XX | 1 | 1 | 1 | 1 | 1 | 5 | 83.3% |
FCS | 0 | 1 | XX | 1 | 0 | 0 | 0 | 2 | 33.3% |
FHS | 0 | 1 | 1 | XX | 1 | 1 | 1 | 5 | 83.3% |
COV | 0 | 1 | 0 | 1 | XX | 0 | 0 | 2 | 33.3% |
COR | 0 | 1 | 0 | 1 | 0 | XX | 1 | 3 | 50.0% |
DCS | 1 | 1 | 0 | 1 | 0 | 1 | XX | 4 | 66.7% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/18/24 | ECS | 59 | COR | 34 | |
11/19/24 | FHS | 54 | ECS | 47 | |
11/21/24 | DCS | 51 | ECS | 47 | |
12/03/24 | ECS | 50 | FCS | 46 | |
12/05/24 | FCS | 51 | FHS | 36 | |
12/06/24 | FHS | 81 | COR | 41 | |
12/09/24 | DCS | 47 | CCA | 29 | |
12/16/24 | DCS | 63 | COR | 40 | |
12/16/24 | FHS | 48 | COV | 17 | |
12/17/24 | ECS | 58 | COV | 30 | |
12/17/24 | FHS | 56 | DCS | 32 |