Last Game Day: Saturday, 2/15/2025
Teams  (6) | CCA | ECS | FCS | FHS | COV | AFA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | CCA | ECS | FCS | FHS | COV | AFA | W | L | W/L | Seed | PF | PA |
CCA | XX | CCA 66-31 12/12/24 | 1 | 0 | 1.00 | 66 | 31 | |||||
ECS | XX | ECS 88-36 12/17/24 | 1 | 1 | 0.50 | 151 | 107 | |||||
FCS | FCS 71-63 12/3/24 | XX | FCS 98-42 12/5/24 | FCS 73-17 12/20/24 | 3 | 0 | 1.00 | 242 | 122 | |||
FHS | XX | FHS 51-31 12/16/24 | 1 | 2 | 0.33 | 129 | 217 | |||||
COV | XX | 0 | 1 | 0.00 | 31 | 51 | ||||||
AFA | XX | 0 | 2 | 0.00 | 48 | 139 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | ECS | FCS | FHS | COV | AFA |
---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 1 [66] |
ECS | 0 | XX | 0 [63] | 1 [88] | 0 | 0 |
FCS | 0 | 1 [71] | XX | 1 [98] | 0 | 1 [73] |
FHS | 0 | 0 [36] | 0 [42] | XX | 1 [51] | 0 |
COV | 0 | 0 | 0 | 0 [31] | XX | 0 |
AFA | 0 [31] | 0 | 0 [17] | 0 | 0 | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (4 teams) |
Teams | CCA | ECS | FCS | FHS | COV | AFA | Teams Played | % Played |
---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 1 | 1 | 20.0% |
ECS | 0 | XX | 1 | 1 | 0 | 0 | 2 | 40.0% |
FCS | 0 | 1 | XX | 1 | 0 | 1 | 3 | 60.0% |
FHS | 0 | 1 | 1 | XX | 1 | 0 | 3 | 60.0% |
COV | 0 | 0 | 0 | 1 | XX | 0 | 1 | 20.0% |
AFA | 1 | 0 | 1 | 0 | 0 | XX | 2 | 40.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
12/03/24 | FCS | 71 | ECS | 63 | |
12/05/24 | FCS | 98 | FHS | 42 | |
12/12/24 | CCA | 66 | AFA | 31 | |
12/16/24 | FHS | 51 | COV | 31 | |
12/17/24 | ECS | 88 | FHS | 36 | |
12/20/24 | FCS | 73 | AFA | 17 |