Last Game Day: Friday, 2/21/2025
Teams  (7) | CCA | COR | ECS | FHS | PVA | VAA | DCS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (7) | CCA | COR | ECS | FHS | PVA | VAA | DCS | W | L | W/L | Seed | PF | PA |
CCA | XX | CCA 40-12 12/9/24 | 1 | 0 | 1.00 | 40 | 12 | ||||||
COR | XX | 0 | 2 | 0.00 | 39 | 45 | |||||||
ECS | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
FHS | FHS 20-16 12/6/24 | XX | FHS 35-11 12/3/24 | 2 | 1 | 0.67 | 77 | 51 | |||||
PVA | PVA 25-23 11/19/24 | XX | PVA 22-13 11/21/24 | 2 | 2 | 0.50 | 73 | 121 | |||||
VAA | VAA 50-15 12/16/24 | XX | 1 | 0 | 1.00 | 50 | 15 | ||||||
DCS | DCS 24-22 12/17/24 | XX | 1 | 2 | 0.33 | 49 | 84 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | COR | ECS | FHS | PVA | VAA | DCS |
---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 1 [40] |
COR | 0 | XX | 0 | 0 [16] | 0 [23] | 0 | 0 |
ECS | 0 | 0 | XX | 0 | 0 | 0 | 0 |
FHS | 0 | 1 [20] | 0 | XX | 1 [35] | 0 | 0 [22] |
PVA | 0 | 1 [25] | 0 | 0 [11] | XX | 0 [15] | 1 [22] |
VAA | 0 | 0 | 0 | 0 | 1 [50] | XX | 0 |
DCS | 0 [12] | 0 | 0 | 1 [24] | 0 [13] | 0 | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (5 teams) |
Teams | CCA | COR | ECS | FHS | PVA | VAA | DCS | Teams Played | % Played |
---|---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16.7% |
COR | 0 | XX | 0 | 1 | 1 | 0 | 0 | 2 | 33.3% |
ECS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
FHS | 0 | 1 | 0 | XX | 1 | 0 | 1 | 3 | 50.0% |
PVA | 0 | 1 | 0 | 1 | XX | 1 | 1 | 4 | 66.7% |
VAA | 0 | 0 | 0 | 0 | 1 | XX | 0 | 1 | 16.7% |
DCS | 1 | 0 | 0 | 1 | 1 | 0 | XX | 3 | 50.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/19/24 | PVA | 25 | COR | 23 | Overtime |
11/21/24 | PVA | 22 | DCS | 13 | |
12/03/24 | FHS | 35 | PVA | 11 | |
12/06/24 | FHS | 20 | COR | 16 | |
12/09/24 | CCA | 40 | DCS | 12 | |
12/16/24 | VAA | 50 | PVA | 15 | |
12/17/24 | DCS | 24 | FHS | 22 |