Last Game Day: Saturday, 2/15/2025
Teams  (6) | CCA | ECS | FHS | FCS | PVA | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | CCA | ECS | FHS | FCS | PVA | VAA | W | L | W/L | Seed | PF | PA |
CCA | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
ECS | XX | 0 | 1 | 0.00 | 49 | 66 | ||||||
FHS | FHS 66-49 11/19/24 | XX | FHS 58-18 12/2/24 | 2 | 0 | 1.00 | 124 | 67 | ||||
FCS | XX | 0 | 1 | 0.00 | 18 | 58 | ||||||
PVA | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
VAA | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | ECS | FHS | FCS | PVA | VAA |
---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 |
ECS | 0 | XX | 0 [49] | 0 | 0 | 0 |
FHS | 0 | 1 [66] | XX | 1 [58] | 0 | 0 |
FCS | 0 | 0 | 0 [18] | XX | 0 | 0 |
PVA | 0 | 0 | 0 | 0 | XX | 0 |
VAA | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (4 teams) |
Teams | CCA | ECS | FHS | FCS | PVA | VAA | Teams Played | % Played |
---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
ECS | 0 | XX | 1 | 0 | 0 | 0 | 1 | 20.0% |
FHS | 0 | 1 | XX | 1 | 0 | 0 | 2 | 40.0% |
FCS | 0 | 0 | 1 | XX | 0 | 0 | 1 | 20.0% |
PVA | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
VAA | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/19/24 | FHS | 66 | ECS | 49 | |
12/02/24 | FHS | 58 | FCS | 18 |