Last Game Day: Friday, 10/24/2025
Teams  (5) | CCA | COR | DCS | FHS | VAA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (5) | CCA | COR | DCS | FHS | VAA | W | L | T | Seed | PTS | GF | GA |
CCA | XX | 0 | 5 | 0 | 0 | 6 | 29 | |||||
COR | COR 7-1 10/7/25 | XX | COR 3-1 9/23/25 COR 16-6 10/27/25 | COR 3-1 9/15/25 | COR-VAA 1-1 9/18/25 | 4 | 1 | 1 | 13 | 30 | 12 | |
DCS | DCS 5-2 9/16/25 | DCS 2-0 10/9/25 | XX | DCS 2-0 10/7/25 | 3 | 4 | 0 | 9 | 19 | 29 | ||
FHS | FHS 5-1 9/8/25 FHS 5-1 10/3/25 | FHS 4-3 9/30/25 | XX | 3 | 3 | 0 | 9 | 17 | 13 | |||
VAA | VAA 7-1 9/30/25 | VAA-COR 1-1 9/18/25 | VAA 4-0 10/2/25 | VAA 3-2 9/23/25 | XX | 3 | 0 | 1 | 10 | 15 | 4 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | COR | DCS | FHS | VAA |
---|---|---|---|---|---|
CCA | XX | 0 [1] | 0 [2] | 0 [2] | 0 [1] |
COR | 1 [7] | XX | 2 [19] | 1 [3] | 0 [1] |
DCS | 1 [5] | 1 [9] | XX | 1 [5] | 0 |
FHS | 2 [10] | 0 [1] | 1 [4] | XX | 0 [2] |
VAA | 1 [7] | 0 [1] | 1 [4] | 1 [3] | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (3 teams) |
Teams | CCA | COR | DCS | FHS | VAA | Teams Played | % Played |
---|---|---|---|---|---|---|---|
CCA | XX | 1 | 1 | 2 | 1 | 4 | 100.0% |
COR | 1 | XX | 3 | 1 | 1 | 4 | 100.0% |
DCS | 1 | 3 | XX | 2 | 1 | 4 | 100.0% |
FHS | 2 | 1 | 2 | XX | 1 | 4 | 100.0% |
VAA | 1 | 1 | 1 | 1 | XX | 4 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
09/08/25 | FHS | 5 | CCA | 1 | |
09/15/25 | COR | 3 | FHS | 1 | |
09/16/25 | DCS | 5 | CCA | 2 | |
09/18/25 | VAA | 1 | COR | 1 | Tie |
09/23/25 | COR | 3 | DCS | 1 | |
09/23/25 | VAA | 3 | FHS | 2 | |
09/30/25 | FHS | 4 | DCS | 3 | |
09/30/25 | VAA | 7 | CCA | 1 | |
10/02/25 | VAA | 4 | DCS | 0 | |
10/03/25 | FHS | 5 | CCA | 1 | |
10/07/25 | COR | 7 | CCA | 1 | |
10/07/25 | DCS | 2 | FHS | 0 | |
10/09/25 | DCS | 2 | COR | 0 | |
10/27/25 | COR | 16 | DCS | 6 | First Tourney game |