Last Game Day: Friday, 10/24/2025
Teams  (4) | CCA | COR | DCS | FHS | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | CCA | COR | DCS | FHS | W | L | T | Seed | PTS | GF | GA |
CCA | XX | CCA 11-1 7/27/25 CCA 15-5 10/26/25 | CCA 17-7 7/29/25 CCA 17-7 7/29/25 | 4 | 0 | 0 | 12 | 60 | 20 | ||
COR | XX | COR 16-6 10/27/25 | 1 | 2 | 0 | 3 | 22 | 32 | |||
DCS | XX | 0 | 1 | 0 | 0 | 6 | 16 | ||||
FHS | XX | 0 | 2 | 0 | 0 | 14 | 34 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | COR | DCS | FHS |
---|---|---|---|---|
CCA | XX | 2 [26] | 0 | 2 [34] |
COR | 0 [6] | XX | 1 [16] | 0 |
DCS | 0 | 0 [6] | XX | 0 |
FHS | 0 [14] | 0 | 0 | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (3 teams) |
Teams | CCA | COR | DCS | FHS | Teams Played | % Played |
---|---|---|---|---|---|---|
CCA | XX | 2 | 0 | 2 | 2 | 66.7% |
COR | 2 | XX | 1 | 0 | 2 | 66.7% |
DCS | 0 | 1 | XX | 0 | 1 | 33.3% |
FHS | 2 | 0 | 0 | XX | 1 | 33.3% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
07/27/25 | CCA | 11 | COR | 1 | First Game in season |
07/29/25 | CCA | 17 | FHS | 7 | |
07/29/25 | CCA | 17 | FHS | 7 | |
10/26/25 | CCA | 15 | COR | 5 | |
10/27/25 | COR | 16 | DCS | 6 | First Tourney game |