Teams  (9) | AFA | CCA | FCS | FHS | PVA | COR | COV | DCS | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (9) | AFA | CCA | FCS | FHS | PVA | COR | COV | DCS | VAA | W | L | W/L | Seed | PF | PA |
AFA | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
CCA | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
FCS | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
FHS | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
PVA | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
COR | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
COV | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
DCS | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
VAA | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | AFA | CCA | FCS | FHS | PVA | COR | COV | DCS | VAA |
---|---|---|---|---|---|---|---|---|---|
AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FCS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 |
FHS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 |
PVA | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 |
COR | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 |
COV | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 |
DCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 |
VAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (6 teams) |
Teams | AFA | CCA | FCS | FHS | PVA | COR | COV | DCS | VAA | Teams Played | % Played |
---|---|---|---|---|---|---|---|---|---|---|---|
AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
CCA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
FCS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
FHS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
PVA | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
COR | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
COV | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
DCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
VAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks | No games reported yet |
---|