Last Game Day: Friday, 2/20/2026
| Teams  (8) | CCA | COV | DCS | ECS | FHS | COR | VAA | FCS | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (8) | CCA | COV | DCS | ECS | FHS | COR | VAA | FCS | W | L | W/L | Seed | PF | PA |
| CCA | XX | CCA 63-13 12/18/25 CCA 67-30 2/13/26 | CCA 42-30 12/12/25 | CCA 67-55 12/1/25 | CCA 46-35 1/23/26 CCA 62-24 2/3/26 | 6 | 3 | 0.67 | 460 | 371 | ||||
| COV | XX | 0 | 9 | 0.00 | 212 | 506 | ||||||||
| DCS | DCS 52-28 12/5/25 DCS 50-28 1/13/26 | XX | DCS 53-38 1/29/26 DCS 55-39 2/17/26 | 4 | 3 | 0.57 | 325 | 309 | ||||||
| ECS | ECS 71-31 2/9/26 | ECS 66-8 12/8/25 | ECS 74-34 1/17/26 | XX | ECS 62-40 2/6/26 | ECS 55-51 12/9/25 | 5 | 1 | 0.83 | 382 | 221 | |||
| FHS | FHS 63-43 1/16/26 FHS 50-39 1/16/26 | FHS 60-23 1/6/26 FHS 51-27 2/9/26 | FHS 60-51 1/23/26 | XX | FHS 54-39 1/5/26 FHS 63-44 2/10/26 | 7 | 2 | 0.78 | 496 | 395 | ||||
| COR | COR 44-34 12/12/25 COR 53-21 1/22/26 | COR 57-54 1/9/26 | XX | 3 | 6 | 0.33 | 373 | 442 | ||||||
| VAA | XX | 0 | 2 | 0.00 | 91 | 97 | ||||||||
| FCS | FCS 42-40 12/4/25 | XX | 1 | 0 | 1.00 | 42 | 40 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COV | DCS | ECS | FHS | COR | VAA | FCS |
|---|---|---|---|---|---|---|---|---|
| CCA | XX | 2 [130] | 1 [42] | 0 [31] | 1 [149] | 2 [108] | 0 | 0 |
| COV | 0 [43] | XX | 0 [56] | 0 [8] | 0 [50] | 0 [55] | 0 | 0 |
| DCS | 0 [30] | 2 [102] | XX | 0 [34] | 0 [51] | 2 [108] | 0 | 0 |
| ECS | 1 [71] | 1 [66] | 1 [74] | XX | 1 [62] | 0 [54] | 1 [55] | 0 |
| FHS | 2 [168] | 2 [111] | 1 [60] | 0 [40] | XX | 2 [117] | 0 | 0 |
| COR | 0 [59] | 2 [97] | 0 [77] | 1 [57] | 0 [83] | XX | 0 | 0 |
| VAA | 0 | 0 | 0 | 0 [51] | 0 | 0 | XX | 0 [40] |
| FCS | 0 | 0 | 0 | 0 | 0 | 0 | 1 [42] | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (6 teams) |
| Teams | CCA | COV | DCS | ECS | FHS | COR | VAA | FCS | Teams Played | % Played |
|---|---|---|---|---|---|---|---|---|---|---|
| CCA | XX | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 5 | 71.4% |
| COV | 2 | XX | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 71.4% |
| DCS | 1 | 2 | XX | 1 | 1 | 2 | 0 | 0 | 5 | 71.4% |
| ECS | 1 | 1 | 1 | XX | 1 | 1 | 1 | 0 | 6 | 85.7% |
| FHS | 3 | 2 | 1 | 1 | XX | 2 | 0 | 0 | 5 | 71.4% |
| COR | 2 | 2 | 2 | 1 | 2 | XX | 0 | 0 | 5 | 71.4% |
| VAA | 0 | 0 | 0 | 1 | 0 | 0 | XX | 1 | 2 | 28.6% |
| FCS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | XX | 1 | 14.3% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 12/01/25 | CCA | 67 | FHS | 55 | |
| 12/04/25 | FCS | 42 | VAA | 40 | |
| 12/05/25 | DCS | 52 | COV | 28 | |
| 12/08/25 | ECS | 66 | COV | 8 | |
| 12/09/25 | ECS | 55 | VAA | 51 | |
| 12/12/25 | CCA | 42 | DCS | 30 | |
| 12/12/25 | COR | 44 | COV | 34 | |
| 12/18/25 | CCA | 63 | COV | 13 | |
| 01/05/26 | FHS | 54 | COR | 39 | |
| 01/06/26 | FHS | 60 | COV | 23 | |
| 01/09/26 | COR | 57 | ECS | 54 | |
| 01/13/26 | DCS | 50 | COV | 28 | |
| 01/16/26 | FHS | 63 | CCA | 43 | |
| 01/16/26 | FHS | 50 | CCA | 39 | |
| 01/17/26 | ECS | 74 | DCS | 34 | |
| 01/22/26 | COR | 53 | COV | 21 | |
| 01/23/26 | CCA | 46 | COR | 35 | |
| 01/23/26 | FHS | 60 | DCS | 51 | |
| 01/29/26 | DCS | 53 | COR | 38 | |
| 02/03/26 | CCA | 62 | COR | 24 | |
| 02/06/26 | ECS | 62 | FHS | 40 | |
| 02/09/26 | ECS | 71 | CCA | 31 | |
| 02/09/26 | FHS | 51 | COV | 27 | |
| 02/10/26 | FHS | 63 | COR | 44 | |
| 02/13/26 | CCA | 67 | COV | 30 | |
| 02/17/26 | DCS | 55 | COR | 39 |