Last Game Day: Friday, 2/13/2026
| Teams  (6) | AFA | CCA | COV | ECS | FCS | FHS | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (6) | AFA | CCA | COV | ECS | FCS | FHS | W | L | W/L | Seed | PF | PA |
| AFA | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
| CCA | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
| COV | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
| ECS | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
| FCS | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
| FHS | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
| Teams | AFA | CCA | COV | ECS | FCS | FHS |
|---|---|---|---|---|---|---|
| AFA | XX | 0 | 0 | 0 | 0 | 0 |
| CCA | 0 | XX | 0 | 0 | 0 | 0 |
| COV | 0 | 0 | XX | 0 | 0 | 0 |
| ECS | 0 | 0 | 0 | XX | 0 | 0 |
| FCS | 0 | 0 | 0 | 0 | XX | 0 |
| FHS | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
% Played Min: 75.0% (4 teams) |
| Teams | AFA | CCA | COV | ECS | FCS | FHS | Teams Played | % Played |
|---|---|---|---|---|---|---|---|---|
| AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| CCA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| COV | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
| ECS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
| FCS | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
| FHS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|