Round 1 | |||||
[1]VAA-48 | |||||
Game A | Semi-Finals | ||||
A Mon, 2/26 5:30pm | [1]VAA-49 | ||||
@ DCS | Game E | ||||
[8]COV-11 | E Tue, 2/27 4:00pm | ||||
@ DCS | Finals | ||||
[1]VAA-56 | |||||
[4]DCS-29 | Best Christlike | ||||
Game B | Character Award | ||||
B Mon, 2/26 6:45pm | [5]FHS-28 | Covenant Christian Academy | |||
@ DCS | |||||
[5]FHS-48 | |||||
Champions | |||||
Game H | Virginia Academy | ||||
H Thu, 2/29 5:15pm | |||||
[2]CCA-48 | @ DCS | ||||
Game C | Semi-Finals | 2nd Place | |||
C Mon, 2/26 4:00pm | [2]CCA-35 | Providence Academy | |||
@ PVA | Game F | ||||
[7]AFA-26 | F Tue, 2/27 5:00pm | ||||
@ DCS | |||||
[6]PVA-30 | |||||
[3]FCS-37 | |||||
Game D | Consolation | ||||
D Mon, 2/26 5:00pm | [6]PVA-36 | Game | |||
@ PVA | [2]CCA-32 | 3rd Place | |||
[6]PVA-48 | G Thu, 2/29 4:00pm | Game G | Fairfax Home School | ||
@ DCS | [5]FHS-41 | ||||
Tourney Director: DCS | Tourney Dates: Mon, 2/26/24-Fri, 3/1/24 | ||
Last Day to play: Fri, 2/23/24 | Christlike Character Vote due Midnight: Sat, 2/24/24 | ||
Game A Mon, 2/26 5:30pm @ DCS Game B Mon, 2/26 6:45pm @ DCS Game C Mon, 2/26 4:00pm @ PVA Game D Mon, 2/26 5:00pm @ PVA Game E Tue, 2/27 4:00pm @ DCS Game F Tue, 2/27 5:00pm @ DCS Game G Thu, 2/29 4:00pm @ DCS Game H Thu, 2/29 5:15pm @ DCS |