Semi-Finals | ||||
Seed 1 | ||||
Game A | ||||
A Monday 2-24-25, 4 vs 1 | ||||
@ TBD | Finals | |||
Best Christlike | ||||
Character Award | ||||
Seed 4 | ||||
Champions | ||||
Game D | ||||
D Tuesday 2-25-25 | ||||
@ TBD Championship Game | ||||
Semi-Finals | 2nd Place | |||
Seed 3 | ||||
Game B | ||||
B Monday 2-24-25, 3 vs 2 | ||||
@ TBA | ||||
Consolation | No third place game played | |||
Seed 2 | Game | for four or fewer teams | ||
3rd Place | ||||
C Tuesday 2-25-25 | Game C | |||
@ TBD Consolation Game | ||||
Tourney Director: TBA | Tourney Dates: Mon, 2/24/25-Fri, 2/28/25 | ||
Last Day to play: Fri, 2/21/25 | Christlike Character Vote due Midnight: Sat, 2/22/25 | ||
Monday 2-24-25 Game A Monday 2-24-25, 4 vs 1 @ TBD Game B Monday 2-24-25, 3 vs 2 @ TBA Tuesday 2-25-25 Game Game D Tuesday 2-25-25 @ TBD Championship Game Game C Tuesday 2-25-25 @TBD Consolation Game |