Round 1 | |||||
Semi-Finals | |||||
Seed 1 | |||||
Game C | |||||
C 2-19-25 Winner of A vs #1 | |||||
Finals | |||||
Seed 5 | Best Christlike | ||||
Game A | Character Award | ||||
A 2-18-25 #5 vs #4 | |||||
Seed 4 | |||||
Champions | |||||
Game E | |||||
E 2-21-25 Championship Game | |||||
Seed 6 | |||||
Game B | Semi-Finals | 2nd Place | |||
B 2-18-25 #6 vs #3 | |||||
Game D | |||||
Seed 3 | D 2-19-25 Winner of B vs #2 | ||||
Consolation | |||||
Seed 2 | Game | ||||
3rd Place | |||||
F 2-21-25 Consol | Game F | ||||
@ ion Game | |||||
Tourney Director: TBA | Tourney Dates: Tue, 2/18/25-Tue, 2/25/25 | ||
Last Day to play: Sat, 2/15/25 | Christlike Character Vote due Midnight: Sun, 2/16/25 | ||
2-18-25 Game A 2-18-25 #5 vs #4 Game B 2-18-25 #6 vs #3 2-20-25 Game C 2-19-25 Winner of A vs #1 Game D 2-19-25 Winner of B vs #2 2-21-25 Game F 2-21-25 Consolation Game Game E 2-21-25 Championship Game |