Round 1 | |||||
Semi-Finals | |||||
Seed 1 | |||||
Game C | |||||
C Tuesday 2-25-25 Winner of A vs #1 | |||||
Finals | |||||
Seed 5 | Best Christlike | ||||
Game A | Character Award | ||||
A Monday 2-24-25 #5 vs #4 | |||||
Seed 4 | |||||
Champions | |||||
Game E | |||||
E Thursday 2-27-25 Championship | |||||
Seed 6 | |||||
Game B | Semi-Finals | 2nd Place | |||
B Monday 2-24-25 #6 vs #3 | |||||
Game D | |||||
Seed 3 | D Tuesday 2-25-25 Winnter of B vs #2 | ||||
Consolation | |||||
Game | |||||
3rd Place | |||||
F Thursday 2-27-25 Consol | Game F | ||||
@ ion | |||||
Tourney Director: TBA | Tourney Dates: Mon, 2/24/25-Fri, 2/28/25 | ||
Last Day to play: Fri, 2/21/25 | Christlike Character Vote due Midnight: Sat, 2/22/25 | ||
Game A Monday 2-24-25 #5 vs #4 Game B Monday 2-24-25 #6 vs #3 Game C Tuesday 2-25-25 Winner of A vs #1 Game D Tuesday 2-25-25 Winnter of B vs #2 Game E Thursday 2-27-25 Championship Game F Thursday 2-27-25 Consolation |