| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2019 Varsity Girls Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (7) | COV | CCA | DCS | FCS | FHS | PCA | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (7) | COV | CCA | DCS | FCS | FHS | PCA | VAA | W | L | W/L | Seed | PF | PA |
| Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 7 | 0 | 0 | ||||||
| Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 3 | 0 | 0 | ||||||
| Dominion Christian School (DCS) | XX | 0 | 0 | 0.00 | 6 | 0 | 0 | ||||||
| Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 4 | 0 | 0 | ||||||
| Fairfax Home School (FHS) | XX | 0 | 0 | 0.00 | 1 | 0 | 0 | ||||||
| Providence Christian Academy (P) (PCA) | XX | 0 | 0 | 0.00 | 5 | 0 | 0 | ||||||
| Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 2 | 0 | 0 |
Note: CCA and COV are not participating in the VG Volleyball Tournament.
Head to Head Wins Against Each Opponent
|
| Teams | COV | CCA | DCS | FCS | FHS | PCA | VAA |
|---|---|---|---|---|---|---|---|
| COV | XX | 0 | 0 | 0 | 0 | 0 | 0 |
| CCA | 0 | XX | 0 | 0 | 0 | 0 | 0 |
| DCS | 0 | 0 | XX | 0 | 0 | 0 | 0 |
| FCS | 0 | 0 | 0 | XX | 0 | 0 | 0 |
| FHS | 0 | 0 | 0 | 0 | XX | 0 | 0 |
| PCA | 0 | 0 | 0 | 0 | 0 | XX | 0 |
| VAA | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | COV | CCA | DCS | FCS | FHS | PCA | VAA | Teams Played | % Played Min: 75.0% (5 teams) |
|---|---|---|---|---|---|---|---|---|---|
| COV | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| CCA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| DCS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| FCS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
| FHS | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
| PCA | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
| VAA | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|