| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2019-20 JV Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (8) | AFA | CCA | COV | FCS | FHS | ICS | VAA | VCA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (8) | AFA | CCA | COV | FCS | FHS | ICS | VAA | VCA | W | L | W/L | Seed | PF | PA |
| Ad Fontes Academy (AFA) | XX | 0 | 0 | 0.00 | 8 | 0 | 0 | |||||||
| Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 4 | 0 | 0 | |||||||
| Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 7 | 0 | 0 | |||||||
| Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 5 | 0 | 0 | |||||||
| Fairfax Home School (FHS) | XX | 0 | 0 | 0.00 | 6 | 0 | 0 | |||||||
| Immanuel Christian School (ICS) | XX | 0 | 0 | 0.00 | 3 | 0 | 0 | |||||||
| Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 1 | 0 | 0 | |||||||
| Veritas Collegiate Academy (P) (VCA) | XX | 0 | 0 | 0.00 | 2 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
| Teams | AFA | CCA | COV | FCS | FHS | ICS | VAA | VCA |
|---|---|---|---|---|---|---|---|---|
| AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CCA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 |
| COV | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 |
| FCS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 |
| FHS | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 |
| ICS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 |
| VAA | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 |
| VCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | AFA | CCA | COV | FCS | FHS | ICS | VAA | VCA | Teams Played | % Played Min: 75.0% (6 teams) |
|---|---|---|---|---|---|---|---|---|---|---|
| AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| CCA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| COV | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| FCS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| FHS | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
| ICS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
| VAA | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
| VCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|