| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2019-20 Middle School Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (10) | AFA | CCA | COV | DCS | FCS | FHS | ICS | PVA | VAA | VCA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (10) | AFA | CCA | COV | DCS | FCS | FHS | ICS | PVA | VAA | VCA | W | L | W/L | Seed | PF | PA |
| Ad Fontes Academy (AFA) | XX | 0 | 0 | 0.00 | 10 | 0 | 0 | |||||||||
| Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 5 | 0 | 0 | |||||||||
| Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 9 | 0 | 0 | |||||||||
| Dominion Christian School (DCS) | XX | 0 | 0 | 0.00 | 8 | 0 | 0 | |||||||||
| Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 6 | 0 | 0 | |||||||||
| Fairfax Home School (FHS) | XX | 0 | 0 | 0.00 | 4 | 0 | 0 | |||||||||
| Immanuel Christian School (ICS) | XX | 0 | 0 | 0.00 | 7 | 0 | 0 | |||||||||
| Providence Academy (PVA) | XX | 0 | 0 | 0.00 | 1 | 0 | 0 | |||||||||
| Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 3 | 0 | 0 | |||||||||
| Veritas Collegiate Academy (P) (VCA) | XX | 0 | 0 | 0.00 | 2 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
| Teams | AFA | CCA | COV | DCS | FCS | FHS | ICS | PVA | VAA | VCA |
|---|---|---|---|---|---|---|---|---|---|---|
| AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CCA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COV | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DCS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 |
| FCS | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 |
| FHS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 |
| ICS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 |
| PVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 |
| VAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 |
| VCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | AFA | CCA | COV | DCS | FCS | FHS | ICS | PVA | VAA | VCA | Teams Played | % Played Min: 75.0% (7 teams) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| CCA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| COV | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| DCS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| FCS | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| FHS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| ICS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
| PVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
| VAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
| VCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|