Statistician: Christie Linser School: FHS | Northern Virginia Independent Athletic Conference (NVIAC)2019-2020 JV Girls Basketball Standings | Statistician Phone: W:703-403-3773 C:703-403-3773 |
Teams  (4) | CCA | FCS | FHS | ICS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | CCA | FCS | FHS | ICS | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | CCA 39-32 2/10/20 | 1 | 1 | 0.50 | 65 | 68 | |||
Fairfax Christian School (FCS) | XX | 0 | 3 | 0.00 | 56 | 155 | ||||
Fairfax Home School (FHS) | FHS 46-9 1/16/20 FHS 57-16 2/14/20 | XX | FHS 50-24 12/6/19 FHS 28-21 1/10/20 | 4 | 1 | 0.80 | 213 | 109 | ||
Immanuel Christian School (ICS) | ICS 36-26 1/13/20 | ICS 52-31 2/10/20 | XX | 2 | 2 | 0.50 | 133 | 135 |
Head to Head Wins Against Each Opponent |
Teams | CCA | FCS | FHS | ICS |
---|---|---|---|---|
CCA | XX | 0 | 1 | 0 |
FCS | 0 | XX | 0 | 0 |
FHS | 0 | 2 | XX | 2 |
ICS | 1 | 1 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | FCS | FHS | ICS | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|
CCA | XX | 0 | 1 | 1 | 2 | 66.7% |
FCS | 0 | XX | 2 | 1 | 2 | 66.7% |
FHS | 1 | 2 | XX | 2 | 3 | 100.0% |
ICS | 1 | 1 | 2 | XX | 3 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
12/06/19 | FHS | 50 | ICS | 24 | |
01/10/20 | FHS | 28 | ICS | 21 | |
01/13/20 | ICS | 36 | CCA | 26 | |
01/16/20 | FHS | 46 | FCS | 9 | |
02/10/20 | CCA | 39 | FHS | 32 | |
02/10/20 | ICS | 52 | FCS | 31 | |
02/14/20 | FHS | 57 | FCS | 16 |