| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2019-20 Varsity Girls Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (3) | CCA | FHS | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Teams (3) | CCA | FHS | VAA | W | L | W/L | Seed | PF | PA |
| Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 3 | 0 | 0 | ||
| Fairfax Home School (FHS) | XX | 0 | 0 | 0.00 | 2 | 0 | 0 | ||
| Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 1 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | FHS | VAA |
|---|---|---|---|
| CCA | XX | 0 | 0 |
| FHS | 0 | XX | 0 |
| VAA | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | FHS | VAA | Teams Played | % Played Min: 75.0% (2 teams) |
|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 0 | 0.0% |
| FHS | 0 | XX | 0 | 0 | 0.0% |
| VAA | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|