Statistician: Christie Linser School: FHS | Northern Virginia Independent Athletic Conference (NVIAC)2020 Middle School Boys Football Standings | Statistician Phone: W:703-403-3773 C:703-403-3773 |
Teams  (7) | CCA | DCS | FCS | ICS | PVA | VAA | VCA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (7) | CCA | DCS | FCS | ICS | PVA | VAA | VCA | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Dominion Christian School (DCS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Immanuel Christian School (ICS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Providence Academy (PVA) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Veritas Collegiate Academy (P) (VCA) | XX | 0 | 0 | 0.00 | 0 | 0 |
Note: Season cancelled due to COVID
Head to Head Wins Against Each Opponent |
Teams | CCA | DCS | FCS | ICS | PVA | VAA | VCA |
---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 |
DCS | 0 | XX | 0 | 0 | 0 | 0 | 0 |
FCS | 0 | 0 | XX | 0 | 0 | 0 | 0 |
ICS | 0 | 0 | 0 | XX | 0 | 0 | 0 |
PVA | 0 | 0 | 0 | 0 | XX | 0 | 0 |
VAA | 0 | 0 | 0 | 0 | 0 | XX | 0 |
VCA | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | DCS | FCS | ICS | PVA | VAA | VCA | Teams Played | % Played Min: 75.0% (5 teams) |
---|---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
DCS | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
FCS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
ICS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
PVA | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
VAA | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
VCA | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |