| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2020 (in 21) Middle School Boys Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (4) | VAA | ICS | FHS | DCS | W | L | T | PTS | Seed | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (4) | VAA | ICS | FHS | DCS | W | L | T | Seed | PTS | GF | GA |
| Virginia Academy (VAA) | XX | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Immanuel Christian School (ICS) | XX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Fairfax Home School (FHS) | XX | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| Dominion Christian School (DCS) | XX | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Note: 2020 Division delayed until 2021
Head to Head Wins Against Each Opponent
|
| Teams | VAA | ICS | FHS | DCS |
|---|---|---|---|---|
| VAA | XX | 0 | 0 | 0 |
| ICS | 0 | XX | 0 | 0 |
| FHS | 0 | 0 | XX | 0 |
| DCS | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | VAA | ICS | FHS | DCS | Teams Played | % Played Min: 75.0% (3 teams) |
|---|---|---|---|---|---|---|
| VAA | XX | 0 | 0 | 0 | 0 | 0.0% |
| ICS | 0 | XX | 0 | 0 | 0 | 0.0% |
| FHS | 0 | 0 | XX | 0 | 0 | 0.0% |
| DCS | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|