| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2020 (in 21) Varsity Boys Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (6) | DCS | COV | ICS | CCA | FHS | VAA | W | L | T | PTS | Seed | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (6) | DCS | COV | ICS | CCA | FHS | VAA | W | L | T | Seed | PTS | GF | GA |
| Dominion Christian School (DCS) | XX | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Covenant Christian Academy (COV) | XX | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||||
| Immanuel Christian School (ICS) | XX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Christ Chapel Academy (CCA) | XX | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||||
| Fairfax Home School (FHS) | XX | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||
| Virginia Academy (VAA) | XX | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Note: 2020 Division delayed until 2021
Head to Head Wins Against Each Opponent
|
| Teams | DCS | COV | ICS | CCA | FHS | VAA |
|---|---|---|---|---|---|---|
| DCS | XX | 0 | 0 | 0 | 0 | 0 |
| COV | 0 | XX | 0 | 0 | 0 | 0 |
| ICS | 0 | 0 | XX | 0 | 0 | 0 |
| CCA | 0 | 0 | 0 | XX | 0 | 0 |
| FHS | 0 | 0 | 0 | 0 | XX | 0 |
| VAA | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | DCS | COV | ICS | CCA | FHS | VAA | Teams Played | % Played Min: 75.0% (4 teams) |
|---|---|---|---|---|---|---|---|---|
| DCS | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| COV | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| ICS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
| CCA | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
| FHS | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
| VAA | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|