Statistician: Christie Linser School: FHS | Northern Virginia Independent Athletic Conference (NVIAC)2020 Middle School Girls Soccer Standings | Statistician Phone: W:703-403-3773 C:703-403-3773 |
Teams  (5) | CCA | DCS | FCS | FHS | ICS | W | L | T | W/L | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (5) | CCA | DCS | FCS | FHS | ICS | W | L | T | Seed | W/L | GF | GA |
Christ Chapel Academy (CCA) | XX | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||
Dominion Christian School (DCS) | XX | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||
Fairfax Christian School (FCS) | XX | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||
Fairfax Home School (FHS) | XX | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||
Immanuel Christian School (ICS) | XX | 0 | 0 | 0 | 0.00 | 0 | 0 |
Note: Season cancelled due to COVID
Head to Head Wins Against Each Opponent |
Teams | CCA | DCS | FCS | FHS | ICS |
---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 |
DCS | 0 | XX | 0 | 0 | 0 |
FCS | 0 | 0 | XX | 0 | 0 |
FHS | 0 | 0 | 0 | XX | 0 |
ICS | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | DCS | FCS | FHS | ICS | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
DCS | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
FCS | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
FHS | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
ICS | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |