| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2020 (in 21) Middle School Girls Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (5) | COV | FCS | ICS | PVA | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (5) | COV | FCS | ICS | PVA | VAA | W | L | W/L | Seed | PF | PA |
| Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 5 | 0 | 0 | ||||
| Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 1 | 0 | 0 | ||||
| Immanuel Christian School (ICS) | XX | 0 | 0 | 0.00 | 4 | 0 | 0 | ||||
| Providence Academy (PVA) | XX | 0 | 0 | 0.00 | 2 | 0 | 0 | ||||
| Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 3 | 0 | 0 |
Note: 2020 Division delayed until 2021
Head to Head Wins Against Each Opponent
|
| Teams | COV | FCS | ICS | PVA | VAA |
|---|---|---|---|---|---|
| COV | XX | 0 | 0 | 0 | 0 |
| FCS | 0 | XX | 0 | 0 | 0 |
| ICS | 0 | 0 | XX | 0 | 0 |
| PVA | 0 | 0 | 0 | XX | 0 |
| VAA | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | COV | FCS | ICS | PVA | VAA | Teams Played | % Played Min: 75.0% (3 teams) |
|---|---|---|---|---|---|---|---|
| COV | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| FCS | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
| ICS | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
| PVA | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
| VAA | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|