Statistician: Christie Linser School: FHS | Northern Virginia Independent Athletic Conference (NVIAC)2020-2021 Middle School Boys Basketball Standings | Statistician Phone: W:703-403-3773 C:703-403-3773 |
Teams  (5) | COV | FCS | ICS | PVA | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams (5) | COV | FCS | ICS | PVA | VAA | W | L | W/L | Seed | PF | PA |
Covenant Christian Academy (COV) | XX | 0 | 4 | 0.00 | 5 | 85 | 184 | ||||
Fairfax Christian School (FCS) | XX | FCS 57-51 1/21/21 | 1 | 1 | 0.50 | 3 | 76 | 77 | |||
Immanuel Christian School (ICS) | ICS 44-28 1/14/21 | XX | 1 | 5 | 0.17 | 4 | 201 | 261 | |||
Providence Academy (PVA) | PVA 49-22 1/25/21 PVA 49-16 2/11/21 | PVA 55-21 12/10/20 PVA 51-29 1/22/21 | XX | PVA 36-19 1/27/21 PVA 48-23 2/4/21 | 6 | 0 | 1.00 | 1 | 288 | 130 | |
Virginia Academy (VAA) | VAA 42-19 12/31/69 | VAA 26-19 2/11/21 | VAA 44-32 1/12/21 VAA 26-24 1/28/21 | XX | 4 | 2 | 0.67 | 2 | 180 | 178 |
Head to Head Wins Against Each Opponent |
Teams | COV | FCS | ICS | PVA | VAA |
---|---|---|---|---|---|
COV | XX | 0 | 0 | 0 | 0 |
FCS | 0 | XX | 1 | 0 | 0 |
ICS | 1 | 0 | XX | 0 | 0 |
PVA | 2 | 0 | 2 | XX | 2 |
VAA | 1 | 1 | 2 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | COV | FCS | ICS | PVA | VAA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|---|
COV | XX | 0 | 1 | 2 | 1 | 3 | 75.0% |
FCS | 0 | XX | 1 | 0 | 1 | 2 | 50.0% |
ICS | 1 | 1 | XX | 2 | 2 | 4 | 100.0% |
PVA | 2 | 0 | 2 | XX | 2 | 3 | 75.0% |
VAA | 1 | 1 | 2 | 2 | XX | 4 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
12/31/69 | VAA | 42 | COV | 19 | |
12/10/20 | PVA | 55 | ICS | 21 | |
01/12/21 | VAA | 44 | ICS | 32 | |
01/14/21 | ICS | 44 | COV | 28 | |
01/21/21 | FCS | 57 | ICS | 51 | |
01/22/21 | PVA | 51 | ICS | 29 | |
01/25/21 | PVA | 49 | COV | 22 | |
01/27/21 | PVA | 36 | VAA | 19 | |
01/28/21 | VAA | 26 | ICS | 24 | |
02/04/21 | PVA | 48 | VAA | 23 | |
02/11/21 | PVA | 49 | COV | 16 | |
02/11/21 | VAA | 26 | FCS | 19 |