Statistician: Christie Linser School: FHS | Northern Virginia Independent Athletic Conference (NVIAC)2020-2021 Varsity Boys Basketball Standings | Statistician Phone: W:703-403-3773 C:703-403-3773 |
Teams  (4) | CCA | COV | FCS | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | CCA | COV | FCS | VAA | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | 0 | 2 | 0.00 | 105 | 130 | ||||
Covenant Christian Academy (COV) | XX | 0 | 1 | 0.00 | 17 | 69 | ||||
Fairfax Christian School (FCS) | FCS 60-50 12/8/20 FCS 70-55 1/8/21 | XX | 2 | 0 | 1.00 | 130 | 105 | |||
Virginia Academy (VAA) | VAA 69-17 1/8/21 | XX | 1 | 0 | 1.00 | 69 | 17 |
Head to Head Wins Against Each Opponent |
Teams | CCA | COV | FCS | VAA |
---|---|---|---|---|
CCA | XX | 0 | 0 | 0 |
COV | 0 | XX | 0 | 0 |
FCS | 2 | 0 | XX | 0 |
VAA | 0 | 1 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | COV | FCS | VAA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|
CCA | XX | 0 | 2 | 0 | 1 | 33.3% |
COV | 0 | XX | 0 | 1 | 1 | 33.3% |
FCS | 2 | 0 | XX | 0 | 1 | 33.3% |
VAA | 0 | 1 | 0 | XX | 1 | 33.3% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
12/08/20 | FCS | 60 | CCA | 50 | Resubmitted |
01/08/21 | FCS | 70 | CCA | 55 | |
01/08/21 | VAA | 69 | COV | 17 |