| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2020-21 JV Girls Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (3) | FCS | ICS | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| Teams (3) | FCS | ICS | VAA | W | L | W/L | Seed | PF | PA |
| Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||
| Immanuel Christian School (ICS) | XX | 0 | 1 | 0.00 | 10 | 60 | |||
| Virginia Academy (VAA) | VAA 60-10 1/6/21 | XX | 1 | 0 | 1.00 | 60 | 10 |
Head to Head Wins Against Each Opponent
|
| Teams | FCS | ICS | VAA |
|---|---|---|---|
| FCS | XX | 0 | 0 |
| ICS | 0 | XX | 0 [10] |
| VAA | 0 | 1 [60] | XX |
Total Games Played Against Each Opponent |
| Teams | FCS | ICS | VAA | Teams Played | % Played Min: 75.0% (2 teams) |
|---|---|---|---|---|---|
| FCS | XX | 0 | 0 | 0 | 0.0% |
| ICS | 0 | XX | 1 | 1 | 50.0% |
| VAA | 0 | 1 | XX | 1 | 50.0% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 01/06/21 | VAA | 60 | ICS | 10 |