Statistician: Christie Linser School: FHS | Northern Virginia Independent Athletic Conference (NVIAC)2020-2021 Middle School Girls Basketball Standings | Statistician Phone: W:703-403-3773 C:703-403-3773 |
Teams  (4) | COV | ICS | PVA | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | COV | ICS | PVA | VAA | W | L | W/L | Seed | PF | PA |
Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||
Immanuel Christian School (ICS) | XX | ICS 25-18 12/10/20 | 1 | 1 | 0.50 | 46 | 48 | |||
Providence Academy (PVA) | XX | 0 | 1 | 0.00 | 18 | 25 | ||||
Virginia Academy (VAA) | VAA 30-21 1/12/21 | XX | 1 | 0 | 1.00 | 30 | 21 |
Note:
Head to Head Wins Against Each Opponent |
Teams | COV | ICS | PVA | VAA |
---|---|---|---|---|
COV | XX | 0 | 0 | 0 |
ICS | 0 | XX | 1 | 0 |
PVA | 0 | 0 | XX | 0 |
VAA | 0 | 1 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | COV | ICS | PVA | VAA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|
COV | XX | 0 | 0 | 0 | 0 | 0.0% |
ICS | 0 | XX | 1 | 1 | 2 | 66.7% |
PVA | 0 | 1 | XX | 0 | 1 | 33.3% |
VAA | 0 | 1 | 0 | XX | 1 | 33.3% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
12/10/20 | ICS | 25 | PVA | 18 | |
01/12/21 | VAA | 30 | ICS | 21 |