| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2021 Varsity Girls Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (6) | CCA | COV | FHS | LCA | FCS | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (6) | CCA | COV | FHS | LCA | FCS | VAA | W | L | W/L | Seed | PF | PA |
| Christ Chapel Academy (CCA) | XX | CCA 3-0 10/5/21 CCA 3-1 10/15/21 | CCA 3-2 9/7/21 CCA 3-1 10/28/21 | CCA 3-0 9/30/21 CCA 3-0 10/14/21 | CCA 3-0 10/18/21 | 7 | 2 | 0.78 | 2 | 23 | 10 | |
| Covenant Christian Academy (COV) | XX | 0 | 9 | 0.00 | 6 | 2 | 27 | |||||
| Fairfax Home School (FHS) | FHS 3-0 9/27/21 FHS 3-0 10/14/21 | XX | FHS 3-0 10/18/21 FHS 3-1 11/1/21 | 4 | 5 | 0.44 | 4 | 16 | 16 | |||
| Legacy Christian Academy (P) (LCA) | LCA 3-2 9/9/21 | LCA 3-0 10/19/21 | LCA 3-0 10/8/21 | XX | LCA 3-0 9/7/21 | 4 | 3 | 0.57 | 3 | 15 | 11 | |
| Fairfax Christian School (FCS) | FCS 3-0 9/21/21 FCS 3-1 10/4/21 | XX | 2 | 7 | 0.22 | 5 | 9 | 22 | ||||
| Virginia Academy (VAA) | VAA 3-0 9/23/21 | VAA 3-0 10/1/21 VAA 3-0 10/8/21 | VAA 3-0 10/12/21 VAA 3-1 11/3/21 | VAA 3-1 9/20/21 VAA 3-2 10/7/21 VAA 3-0 11/4/21 | VAA 3-1 10/5/21 VAA 3-1 10/21/21 | XX | 10 | 1 | 0.91 | 1 | 30 | 9 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COV | FHS | LCA | FCS | VAA |
|---|---|---|---|---|---|---|
| CCA | XX | 2 [6] | 2 [6] | 0 [2] | 2 [6] | 1 [3] |
| COV | 0 [1] | XX | 0 | 0 | 0 [1] | 0 |
| FHS | 0 [3] | 2 [6] | XX | 0 | 2 [6] | 0 [1] |
| LCA | 1 [3] | 1 [3] | 1 [3] | XX | 1 [3] | 0 [3] |
| FCS | 0 | 2 [6] | 0 [1] | 0 | XX | 0 [2] |
| VAA | 1 [3] | 2 [6] | 2 [6] | 3 [9] | 2 [6] | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | COV | FHS | LCA | FCS | VAA | Teams Played | % Played Min: 75.0% (4 teams) |
|---|---|---|---|---|---|---|---|---|
| CCA | XX | 2 | 2 | 1 | 2 | 2 | 5 | 100.0% |
| COV | 2 | XX | 2 | 1 | 2 | 2 | 5 | 100.0% |
| FHS | 2 | 2 | XX | 1 | 2 | 2 | 5 | 100.0% |
| LCA | 1 | 1 | 1 | XX | 1 | 3 | 5 | 100.0% |
| FCS | 2 | 2 | 2 | 1 | XX | 2 | 5 | 100.0% |
| VAA | 2 | 2 | 2 | 3 | 2 | XX | 5 | 100.0% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 09/07/21 | CCA | 3 | FHS | 2 | |
| 09/07/21 | LCA | 3 | FCS | 0 | 25-18 25-13 25-12 |
| 09/09/21 | LCA | 3 | CCA | 2 | |
| 09/20/21 | VAA | 3 | LCA | 1 | |
| 09/21/21 | FCS | 3 | COV | 0 | |
| 09/23/21 | VAA | 3 | CCA | 0 | |
| 09/27/21 | FHS | 3 | COV | 0 | |
| 09/30/21 | CCA | 3 | FCS | 0 | |
| 10/01/21 | VAA | 3 | COV | 0 | 25-18 25-19 26-24 |
| 10/04/21 | FCS | 3 | COV | 1 | 25-14 18-25 14-25 23-25 |
| 10/05/21 | CCA | 3 | COV | 0 | 25-23 25-12 25-21 |
| 10/05/21 | VAA | 3 | FCS | 1 | |
| 10/07/21 | VAA | 3 | LCA | 2 | |
| 10/08/21 | LCA | 3 | FHS | 0 | |
| 10/08/21 | VAA | 3 | COV | 0 | |
| 10/12/21 | VAA | 3 | FHS | 0 | |
| 10/14/21 | CCA | 3 | FCS | 0 | FCS Forfeited |
| 10/14/21 | FHS | 3 | COV | 0 | |
| 10/15/21 | CCA | 3 | COV | 1 | 20-25 25-11 25-14 25-23 |
| 10/18/21 | CCA | 3 | VAA | 0 | 25-17 25-15 25-9 |
| 10/18/21 | FHS | 3 | FCS | 0 | |
| 10/19/21 | LCA | 3 | COV | 0 | |
| 10/21/21 | VAA | 3 | FCS | 1 | |
| 10/28/21 | CCA | 3 | FHS | 1 | |
| 11/01/21 | FHS | 3 | FCS | 1 | |
| 11/03/21 | VAA | 3 | FHS | 1 | |
| 11/04/21 | VAA | 3 | LCA | 0 |