Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2022 Middle School Boys Football Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (9) | CCA | AFA | COV | DCS | ICS | FCS | FHS | VAA | PVA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (9) | CCA | AFA | COV | DCS | ICS | FCS | FHS | VAA | PVA | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | CCA 36-33 5/10/22 | CCA 28-21 4/28/22 | CCA 38-12 5/4/22 | CCA 38-6 5/4/22 CCA 32-28 5/10/22 | CCA 26-18 5/17/22 | 6 | 6 | 0.50 | 3 | 322 | 333 | |||
Ad Fontes Academy (AFA) | AFA 36-22 4/25/22 | XX | AFA 35-24 5/2/22 | AFA 49-26 5/2/22 | AFA 41-27 4/25/22 | AFA 27-13 5/4/22 | 5 | 7 | 0.42 | 6 | 336 | 374 | |||
Covenant Christian Academy (COV) | COV 44-13 4/28/22 | XX | COV 1-0 5/10/22 COV 36-27 5/17/22 | COV 20-0 4/26/22 | COV 32-25 5/3/22 | COV 41-12 4/26/22 | 6 | 7 | 0.46 | 5 | 302 | 307 | |||
Dominion Christian School (DCS) | XX | 0 | 12 | 0.00 | 9 | 116 | 349 | ||||||||
Immanuel Christian School (ICS) | ICS 36-18 5/10/22 | ICS 30-7 5/17/22 | ICS 40-7 5/2/22 ICS 36-18 5/17/22 | XX | ICS 28-12 4/26/22 | 5 | 7 | 0.42 | 7 | 296 | 296 | ||||
Fairfax Christian School (FCS) | FCS 33-31 4/28/22 | FCS 40-13 5/12/22 FCS 34-22 5/19/22 | FCS 2-0 5/10/22 | FCS 33-32 4/28/22 | XX | FCS 31-24 5/3/22 FCS 30-18 5/17/22 | 7 | 6 | 0.54 | 4 | 323 | 338 | |||
Fairfax Home School (FHS) | FHS 31-28 5/3/22 | FHS 27-19 5/12/22 | FHS 33-7 5/4/22 FHS 19-6 5/12/22 | XX | 4 | 8 | 0.33 | 8 | 237 | 340 | |||||
Virginia Academy (VAA) | VAA 42-7 5/3/22 VAA 25-24 5/17/22 | VAA 34-14 4/28/22 VAA 40-36 5/17/22 | VAA 37-24 5/10/22 | VAA 49-7 4/25/22 | VAA 26-14 4/28/22 | VAA 30-14 4/25/22 VAA 29-24 5/12/22 | VAA 45-18 5/10/22 | XX | VAA 26-22 5/4/22 | 11 | 1 | 0.92 | 2 | 396 | 224 |
Providence Academy (PVA) | PVA 48-12 4/25/22 | PVA 20-12 5/4/22 PVA 52-22 5/17/22 | PVA 34-22 5/3/22 | PVA 18-8 4/25/22 PVA 42-0 5/16/22 | PVA 36-20 5/4/22 | PVA 40-12 5/10/22 | PVA 44-8 5/10/22 PVA 34-22 5/17/22 | PVA 20-13 5/12/22 | XX | 11 | 1 | 0.92 | 1 | 410 | 177 |
Note: Based on the rules, tiebreak reasons:2-way tie:[1]PVA over [2]VAA: PVA vs VAA aggregate scores are (20 22)42 vs 39(26-13)3-way tie:[3]CCA over [4]FCS vs [5]COV. Aggregate scores:CCA-57(26 31) vs FCS-51 (33 18) FCS-65(40 25) vs COV-45(32 13)CCA 1 H2H win vs COV none2-way tie:[6]AFA over [7]ICS: (49 18)67 vs 62(36 26)
Head to Head Wins Against Each Opponent
|
Teams | CCA | AFA | COV | DCS | ICS | FCS | FHS | VAA | PVA |
---|---|---|---|---|---|---|---|---|---|
CCA | XX | 1 [58] | 1 [28] | 1 [38] | 2 [70] | 1 [57] | 0 [28] | 0 [31] | 0 [12] |
AFA | 1 [69] | XX | 0 [13] | 1 [35] | 1 [67] | 1 [41] | 1 [27] | 0 [50] | 0 [34] |
COV | 0 [21] | 1 [44] | XX | 2 [37] | 1 [27] | 1 [67] | 1 [60] | 0 [24] | 0 [22] |
DCS | 0 [12] | 0 [24] | 0 [27] | XX | 0 [25] | 0 | 0 [13] | 0 [7] | 0 [8] |
ICS | 0 [34] | 1 [62] | 1 [30] | 2 [76] | XX | 0 [32] | 1 [28] | 0 [14] | 0 [20] |
FCS | 1 [51] | 0 [27] | 2 [99] | 1 [2] | 1 [33] | XX | 2 [61] | 0 [38] | 0 [12] |
FHS | 1 [31] | 0 [13] | 1 [39] | 2 [52] | 0 [12] | 0 [42] | XX | 0 [18] | 0 [30] |
VAA | 2 [67] | 2 [74] | 1 [37] | 1 [49] | 1 [26] | 2 [59] | 1 [45] | XX | 1 [39] |
PVA | 1 [48] | 2 [72] | 1 [34] | 2 [60] | 1 [36] | 1 [40] | 2 [78] | 1 [42] | XX |
Total Games Played Against Each Opponent |
Teams | CCA | AFA | COV | DCS | ICS | FCS | FHS | VAA | PVA | Teams Played | % Played Min: 75.0% (6 teams) |
---|---|---|---|---|---|---|---|---|---|---|---|
CCA | XX | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 8 | 100.0% |
AFA | 2 | XX | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 8 | 100.0% |
COV | 1 | 1 | XX | 2 | 2 | 3 | 2 | 1 | 1 | 8 | 100.0% |
DCS | 1 | 1 | 2 | XX | 2 | 1 | 2 | 1 | 2 | 8 | 100.0% |
ICS | 2 | 2 | 2 | 2 | XX | 1 | 1 | 1 | 1 | 8 | 100.0% |
FCS | 2 | 1 | 3 | 1 | 1 | XX | 2 | 2 | 1 | 8 | 100.0% |
FHS | 1 | 1 | 2 | 2 | 1 | 2 | XX | 1 | 2 | 8 | 100.0% |
VAA | 2 | 2 | 1 | 1 | 1 | 2 | 1 | XX | 2 | 8 | 100.0% |
PVA | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | XX | 8 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
04/25/22 | AFA | 36 | CCA | 22 | |
04/25/22 | AFA | 41 | FCS | 27 | |
04/25/22 | PVA | 18 | DCS | 8 | |
04/25/22 | PVA | 48 | CCA | 12 | |
04/25/22 | VAA | 30 | FCS | 14 | |
04/25/22 | VAA | 49 | DCS | 7 | |
04/26/22 | COV | 20 | ICS | 0 | |
04/26/22 | COV | 41 | FHS | 12 | |
04/26/22 | ICS | 28 | FHS | 12 | |
04/28/22 | CCA | 28 | COV | 21 | |
04/28/22 | COV | 44 | AFA | 13 | |
04/28/22 | FCS | 33 | ICS | 32 | |
04/28/22 | FCS | 33 | CCA | 31 | |
04/28/22 | VAA | 34 | AFA | 14 | |
04/28/22 | VAA | 26 | ICS | 14 | |
05/02/22 | AFA | 49 | ICS | 26 | |
05/02/22 | AFA | 35 | DCS | 24 | |
05/02/22 | ICS | 40 | DCS | 7 | |
05/03/22 | COV | 32 | FCS | 25 | |
05/03/22 | FCS | 31 | FHS | 24 | |
05/03/22 | FHS | 31 | CCA | 28 | |
05/03/22 | PVA | 34 | COV | 22 | |
05/03/22 | VAA | 42 | CCA | 7 | |
05/04/22 | AFA | 27 | FHS | 13 | |
05/04/22 | CCA | 38 | ICS | 6 | |
05/04/22 | CCA | 38 | DCS | 12 | |
05/04/22 | FHS | 33 | DCS | 7 | |
05/04/22 | PVA | 36 | ICS | 20 | |
05/04/22 | PVA | 20 | AFA | 12 | |
05/04/22 | VAA | 26 | PVA | 22 | |
05/10/22 | CCA | 32 | ICS | 28 | |
05/10/22 | CCA | 36 | AFA | 33 | |
05/10/22 | COV | 1 | DCS | 0 | DCS Forfeit |
05/10/22 | FCS | 2 | DCS | 0 | Forfeit |
05/10/22 | ICS | 36 | AFA | 18 | |
05/10/22 | PVA | 44 | FHS | 8 | |
05/10/22 | PVA | 40 | FCS | 12 | |
05/10/22 | VAA | 37 | COV | 24 | |
05/10/22 | VAA | 45 | FHS | 18 | |
05/12/22 | FCS | 40 | COV | 13 | |
05/12/22 | FHS | 27 | COV | 19 | |
05/12/22 | FHS | 19 | DCS | 6 | |
05/12/22 | PVA | 20 | VAA | 13 | |
05/12/22 | VAA | 29 | FCS | 24 | |
05/16/22 | PVA | 42 | DCS | 0 | |
05/17/22 | CCA | 26 | FCS | 18 | |
05/17/22 | COV | 36 | DCS | 27 | |
05/17/22 | FCS | 30 | FHS | 18 | |
05/17/22 | ICS | 36 | DCS | 18 | |
05/17/22 | ICS | 30 | COV | 7 | |
05/17/22 | PVA | 52 | AFA | 22 | |
05/17/22 | PVA | 34 | FHS | 22 | |
05/17/22 | VAA | 25 | CCA | 24 | |
05/17/22 | VAA | 40 | AFA | 36 | |
05/19/22 | FCS | 34 | COV | 22 |