Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2022 Varsity Boys Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (7) | CCA | CHA | COV | DCS | FHS | ICS | VAA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (7) | CCA | CHA | COV | DCS | FHS | ICS | VAA | W | L | T | Seed | PTS | GF | GA |
Christ Chapel Academy (CCA) | XX | CCA-COV 1-1 10/20/22 CCA-COV 0-0 9/16/22 | CCA 3-2 10/11/22 | 1 | 12 | 2 | 5 | 6 | 13 | 52 | ||||
Chelsea Academy (CHA) | CHA 5-1 9/2/22 CHA 5-0 9/23/22 | XX | CHA 4-3 10/14/22 CHA 5-0 10/31/22 CHA 5-0 10/31/22 | CHA 2-0 9/13/22 CHA 5-0 10/27/22 | CHA 5-0 10/24/22 CHA-ICS 1-1 10/11/22 | CHA-VAA 3-3 10/6/22 CHA-VAA 2-2 9/15/22 | 8 | 2 | 3 | 27 | 4 | 45 | 19 | |
Covenant Christian Academy (COV) | COV-CCA 1-1 10/20/22 COV-CCA 0-0 9/16/22 | COV 4-1 9/29/22 | XX | COV-DCS 1-1 9/23/22 | COV 3-0 9/27/22 COV 2-0 10/25/22 | COV-ICS 3-3 9/20/22 | COV-VAA 2-2 9/8/22 | 3 | 6 | 5 | 14 | 5 | 21 | 32 |
Dominion Christian School (DCS) | DCS 3-2 10/7/22 DCS 4-0 10/13/22 | DCS-COV 1-1 9/23/22 DCS 3-2 10/6/22 | XX | DCS 2-0 9/20/22 DCS 3-0 10/18/22 DCS 5-0 10/31/22 | DCS 3-1 9/15/22 | DCS 4-3 10/11/22 | 8 | 3 | 1 | 25 | 2 | 32 | 16 | |
Fairfax Home School (FHS) | FHS 2-0 8/23/22 | XX | 1 | 12 | 0 | 3 | 7 | 8 | 40 | |||||
Immanuel Christian School (ICS) | ICS 4-0 9/13/22 ICS 4-0 9/26/22 | ICS-CHA 1-1 10/11/22 ICS 5-2 11/1/22 | ICS-COV 3-3 9/20/22 ICS 5-0 10/18/22 | ICS 2-1 9/29/22 ICS 3-2 11/4/22 | ICS 7-3 9/6/22 ICS 2-0 10/6/22 | XX | ICS 2-0 9/21/22 ICS 2-1 10/19/22 | 10 | 2 | 2 | 32 | 1 | 41 | 21 |
Virginia Academy (VAA) | VAA 4-2 9/19/22 VAA 5-1 10/27/22 VAA 5-1 10/27/22 VAA 4-1 10/31/22 VAA 4-1 10/31/22 | VAA-CHA 3-3 10/6/22 VAA-CHA 2-2 9/15/22 | VAA-COV 2-2 9/8/22 VAA 2-0 10/7/22 | VAA 2-1 9/9/22 | VAA 2-1 8/30/22 VAA 4-0 10/14/22 | XX | 9 | 3 | 3 | 30 | 3 | 43 | 23 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | CHA | COV | DCS | FHS | ICS | VAA |
---|---|---|---|---|---|---|---|
CCA | XX | 0 [1] | 0 [1] | 0 [2] | 1 [3] | 0 | 0 [6] |
CHA | 2 [10] | XX | 3 [15] | 0 | 2 [7] | 1 [8] | 0 [5] |
COV | 0 [1] | 1 [7] | XX | 0 [3] | 2 [5] | 0 [3] | 0 [2] |
DCS | 2 [7] | 0 | 1 [4] | XX | 3 [10] | 1 [6] | 1 [5] |
FHS | 1 [4] | 0 | 0 | 0 | XX | 0 [3] | 0 [1] |
ICS | 2 [8] | 1 [6] | 1 [8] | 2 [6] | 2 [9] | XX | 2 [4] |
VAA | 5 [22] | 0 [5] | 1 [4] | 1 [5] | 2 [6] | 0 [1] | XX |
Total Games Played Against Each Opponent |
Teams | CCA | CHA | COV | DCS | FHS | ICS | VAA | Teams Played | % Played Min: 75.0% (5 teams) |
---|---|---|---|---|---|---|---|---|---|
CCA | XX | 2 | 2 | 2 | 2 | 2 | 5 | 6 | 100.0% |
CHA | 2 | XX | 4 | 0 | 2 | 3 | 2 | 5 | 83.3% |
COV | 2 | 4 | XX | 2 | 2 | 2 | 2 | 6 | 100.0% |
DCS | 2 | 0 | 2 | XX | 3 | 3 | 2 | 5 | 83.3% |
FHS | 2 | 2 | 2 | 3 | XX | 2 | 2 | 6 | 100.0% |
ICS | 2 | 3 | 2 | 3 | 2 | XX | 2 | 6 | 100.0% |
VAA | 5 | 2 | 2 | 2 | 2 | 2 | XX | 6 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
08/23/22 | FHS | 2 | CCA | 0 | |
08/30/22 | VAA | 2 | FHS | 1 | |
09/02/22 | CHA | 5 | CCA | 1 | |
09/06/22 | ICS | 7 | FHS | 3 | |
09/08/22 | VAA | 2 | COV | 2 | TIE |
09/09/22 | VAA | 2 | DCS | 1 | |
09/13/22 | CHA | 2 | FHS | 0 | |
09/13/22 | ICS | 4 | CCA | 0 | |
09/15/22 | DCS | 3 | ICS | 1 | |
09/15/22 | VAA | 2 | CHA | 2 | |
09/16/22 | COV | 0 | CCA | 0 | TIE |
09/19/22 | VAA | 4 | CCA | 2 | |
09/20/22 | DCS | 2 | FHS | 0 | |
09/20/22 | ICS | 3 | COV | 3 | TIE |
09/21/22 | ICS | 2 | VAA | 0 | |
09/23/22 | CHA | 5 | CCA | 0 | |
09/23/22 | COV | 1 | DCS | 1 | TIE |
09/26/22 | ICS | 4 | CCA | 0 | |
09/27/22 | COV | 3 | FHS | 0 | |
09/29/22 | COV | 4 | CHA | 1 | |
09/29/22 | ICS | 2 | DCS | 1 | |
10/06/22 | CHA | 3 | VAA | 3 | |
10/06/22 | DCS | 3 | COV | 2 | |
10/06/22 | ICS | 2 | FHS | 0 | |
10/07/22 | DCS | 3 | CCA | 2 | |
10/07/22 | VAA | 2 | COV | 0 | |
10/11/22 | CCA | 3 | FHS | 2 | |
10/11/22 | DCS | 4 | VAA | 3 | |
10/11/22 | ICS | 1 | CHA | 1 | Tie |
10/13/22 | DCS | 4 | CCA | 0 | |
10/14/22 | CHA | 4 | COV | 3 | |
10/14/22 | VAA | 4 | FHS | 0 | |
10/18/22 | DCS | 3 | FHS | 0 | |
10/18/22 | ICS | 5 | COV | 0 | |
10/19/22 | ICS | 2 | VAA | 1 | |
10/20/22 | CCA | 1 | COV | 1 | |
10/24/22 | CHA | 5 | ICS | 0 | |
10/25/22 | COV | 2 | FHS | 0 | |
10/27/22 | CHA | 5 | FHS | 0 | |
10/27/22 | VAA | 5 | CCA | 1 | |
10/27/22 | VAA | 5 | CCA | 1 | |
10/31/22 | CHA | 5 | COV | 0 | |
10/31/22 | CHA | 5 | COV | 0 | |
10/31/22 | DCS | 5 | FHS | 0 | |
10/31/22 | VAA | 4 | CCA | 1 | |
10/31/22 | VAA | 4 | CCA | 1 | |
11/01/22 | ICS | 5 | CHA | 2 | |
11/04/22 | ICS | 3 | DCS | 2 |