Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2022 Varsity Girls Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (4) | ICS | CCA | VAA | COV | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | ICS | CCA | VAA | COV | W | L | T | Seed | PTS | GF | GA |
Immanuel Christian School (ICS) | XX | ICS 2-0 5/10/22 ICS 2-0 5/23/22 | ICS 2-0 4/1/22 ICS 2-1 4/21/22 | 4 | 3 | 0 | 12 | 2 | 9 | 18 | |
Christ Chapel Academy (CCA) | CCA 3-1 3/29/22 | XX | CCA 4-0 5/6/22 CCA 2-1 5/17/22 | 3 | 4 | 0 | 9 | 3 | 13 | 15 | |
Virginia Academy (VAA) | VAA 5-0 3/23/22 VAA 9-0 5/25/22 | VAA 4-1 3/31/22 VAA 5-3 5/2/22 | XX | VAA 5-1 4/19/22 VAA 6-2 4/25/22 VAA 7-0 5/23/22 | 7 | 0 | 0 | 21 | 1 | 41 | 7 |
Covenant Christian Academy (COV) | XX | 0 | 7 | 0 | 0 | 4 | 5 | 28 |
Head to Head Wins Against Each Opponent
|
Teams | ICS | CCA | VAA | COV |
---|---|---|---|---|
ICS | XX | 2 [5] | 0 | 2 [4] |
CCA | 1 [3] | XX | 0 [4] | 2 [6] |
VAA | 2 [14] | 2 [9] | XX | 3 [18] |
COV | 0 [1] | 0 [1] | 0 [3] | XX |
Total Games Played Against Each Opponent |
Teams | ICS | CCA | VAA | COV | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|
ICS | XX | 3 | 2 | 2 | 3 | 100.0% |
CCA | 3 | XX | 2 | 2 | 3 | 100.0% |
VAA | 2 | 2 | XX | 3 | 3 | 100.0% |
COV | 2 | 2 | 3 | XX | 3 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
03/23/22 | VAA | 5 | ICS | 0 | |
03/29/22 | CCA | 3 | ICS | 1 | |
03/31/22 | VAA | 4 | CCA | 1 | |
04/01/22 | ICS | 2 | COV | 0 | |
04/19/22 | VAA | 5 | COV | 1 | |
04/21/22 | ICS | 2 | COV | 1 | |
04/25/22 | VAA | 6 | COV | 2 | |
05/02/22 | VAA | 5 | CCA | 3 | |
05/06/22 | CCA | 4 | COV | 0 | |
05/10/22 | ICS | 2 | CCA | 0 | |
05/17/22 | CCA | 2 | COV | 1 | |
05/23/22 | ICS | 2 | CCA | 0 | |
05/23/22 | VAA | 7 | COV | 0 | |
05/25/22 | VAA | 9 | ICS | 0 |