Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2022 JV Girls Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (7) | CHA | ECS | FHS | ICS | LCA | VAA | FCS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (7) | CHA | ECS | FHS | ICS | LCA | VAA | FCS | W | L | W/L | Seed | PF | PA |
Chelsea Academy (CHA) | XX | CHA 2-0 8/26/22 CHA 2-0 9/20/22 | CHA 2-0 10/13/22 CHA 2-0 10/24/22 | CHA 2-0 8/30/22 CHA 2-0 10/13/22 | CHA 2-0 9/15/22 | 7 | 4 | 0.64 | 3 | 17 | 8 | ||
Evergreen Christian School (ECS) | ECS 2-1 10/26/22 | XX | ECS 2-1 10/25/22 | ECS 2-1 10/17/22 | 3 | 5 | 0.38 | 7 | 8 | 12 | |||
Fairfax Home School (FHS) | FHS 2-0 9/22/22 | XX | FHS 2-0 9/15/22 FHS 2-0 10/4/22 | FHS 2-1 10/11/22 | FHS 2-0 9/7/22 FHS 2-0 10/20/22 | FHS 2-0 10/14/22 | 7 | 5 | 0.58 | 1 | 15 | 11 | |
Immanuel Christian School (ICS) | ICS 1-0 10/21/22 | XX | 1 | 8 | 0.11 | 6 | 1 | 16 | |||||
Legacy Christian Academy (P) (LCA) | LCA 2-0 10/7/22 | LCA 2-1 10/3/22 | LCA 2-1 9/16/22 | LCA 2-0 9/22/22 | XX | LCA 2-1 9/13/22 | LCA 2-0 9/27/22 LCA 2-0 10/3/22 | 7 | 4 | 0.64 | 2 | 16 | 11 |
Virginia Academy (VAA) | VAA 2-1 9/13/22 VAA 2-1 10/11/22 | VAA 2-1 9/21/22 | VAA 2-0 10/19/22 | XX | 4 | 6 | 0.40 | 5 | 11 | 15 | |||
Fairfax Christian School (FCS) | FCS 2-0 10/21/22 | FCS 2-0 10/26/22 FCS 2-0 10/26/22 | FCS 2-0 10/6/22 FCS 2-0 10/18/22 | FCS 2-1 9/29/22 FCS 2-0 10/24/22 | XX | 7 | 4 | 0.64 | 4 | 14 | 9 |
Head to Head Wins Against Each Opponent
|
Teams | CHA | ECS | FHS | ICS | LCA | VAA | FCS |
---|---|---|---|---|---|---|---|
CHA | XX | 0 [1] | 2 [4] | 2 [4] | 2 [4] | 0 [2] | 1 [2] |
ECS | 1 [2] | XX | 0 | 0 | 1 [3] | 1 [3] | 0 |
FHS | 0 | 1 [2] | XX | 2 [4] | 1 [3] | 2 [4] | 1 [2] |
ICS | 0 | 1 [1] | 0 | XX | 0 | 0 | 0 |
LCA | 1 [2] | 1 [3] | 1 [3] | 1 [2] | XX | 1 [2] | 2 [4] |
VAA | 2 [4] | 1 [3] | 0 | 1 [2] | 0 [1] | XX | 0 [1] |
FCS | 0 | 1 [2] | 2 [4] | 2 [4] | 0 | 2 [4] | XX |
Total Games Played Against Each Opponent |
Teams | CHA | ECS | FHS | ICS | LCA | VAA | FCS | Teams Played | % Played Min: 75.0% (5 teams) |
---|---|---|---|---|---|---|---|---|---|
CHA | XX | 1 | 2 | 2 | 3 | 2 | 1 | 6 | 100.0% |
ECS | 1 | XX | 1 | 1 | 2 | 2 | 1 | 6 | 100.0% |
FHS | 2 | 1 | XX | 2 | 2 | 2 | 3 | 6 | 100.0% |
ICS | 2 | 1 | 2 | XX | 1 | 1 | 2 | 6 | 100.0% |
LCA | 3 | 2 | 2 | 1 | XX | 1 | 2 | 6 | 100.0% |
VAA | 2 | 2 | 2 | 1 | 1 | XX | 2 | 6 | 100.0% |
FCS | 1 | 1 | 3 | 2 | 2 | 2 | XX | 6 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
08/26/22 | CHA | 2 | FHS | 0 | This was originally reported as FHS winning 2-1 but CHA won 2-0. |
08/30/22 | CHA | 2 | LCA | 0 | |
09/07/22 | FHS | 2 | VAA | 0 | |
09/13/22 | LCA | 2 | VAA | 1 | |
09/13/22 | VAA | 2 | CHA | 1 | |
09/15/22 | CHA | 2 | FCS | 0 | |
09/15/22 | FHS | 2 | ICS | 0 | |
09/16/22 | LCA | 2 | FHS | 1 | |
09/20/22 | CHA | 2 | FHS | 0 | |
09/21/22 | VAA | 2 | ECS | 1 | |
09/22/22 | FHS | 2 | ECS | 0 | |
09/22/22 | LCA | 2 | ICS | 0 | |
09/27/22 | LCA | 2 | FCS | 0 | |
09/29/22 | FCS | 2 | VAA | 1 | |
10/03/22 | LCA | 2 | FCS | 0 | |
10/03/22 | LCA | 2 | ECS | 1 | |
10/04/22 | FHS | 2 | ICS | 0 | |
10/06/22 | FCS | 2 | ICS | 0 | 25-6 25-17 |
10/07/22 | LCA | 2 | CHA | 0 | |
10/11/22 | FHS | 2 | LCA | 1 | |
10/11/22 | VAA | 2 | CHA | 1 | |
10/13/22 | CHA | 2 | ICS | 0 | |
10/13/22 | CHA | 2 | LCA | 0 | forfeit |
10/14/22 | FHS | 2 | FCS | 0 | |
10/17/22 | ECS | 2 | VAA | 1 | |
10/18/22 | FCS | 2 | ICS | 0 | |
10/19/22 | VAA | 2 | ICS | 0 | |
10/20/22 | FHS | 2 | VAA | 0 | |
10/21/22 | FCS | 2 | ECS | 0 | |
10/21/22 | ICS | 1 | ECS | 0 | Forfeit |
10/24/22 | CHA | 2 | ICS | 0 | |
10/24/22 | FCS | 2 | VAA | 0 | |
10/25/22 | ECS | 2 | LCA | 1 | |
10/26/22 | ECS | 2 | CHA | 1 | |
10/26/22 | FCS | 2 | FHS | 0 | |
10/26/22 | FCS | 2 | FHS | 0 |