| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2022 MS Girls Volleyball (Tourney) Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (10) | CCA | CHA | COV | DCS | FCS | FHS | ICS | LCA | PVA | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (10) | CCA | CHA | COV | DCS | FCS | FHS | ICS | LCA | PVA | VAA | W | L | W/L | Seed | PF | PA |
| Christ Chapel Academy (CCA) | XX | 0 | 1 | 0.00 | 2 | 0 | 2 | |||||||||
| Chelsea Academy (CHA) | XX | CHA 2-0 10/24/22 | 1 | 1 | 0.50 | 5 | 2 | 2 | ||||||||
| Covenant Christian Academy (COV) | XX | 0 | 1 | 0.00 | 3 | 0 | 2 | |||||||||
| Dominion Christian School (DCS) | XX | 0 | 1 | 0.00 | 4 | 0 | 2 | |||||||||
| Fairfax Christian School (FCS) | FCS 2-0 10/25/22 | XX | FCS 2-0 10/26/22 | 2 | 1 | 0.67 | 1 | 5 | 2 | |||||||
| Fairfax Home School (FHS) | XX | FHS 2-0 10/28/22 | 1 | 1 | 0.50 | 1 | 2 | 2 | ||||||||
| Immanuel Christian School (ICS) | XX | ICS 2-1 10/24/22 | 1 | 0 | 1.00 | 5 | 2 | 1 | ||||||||
| Legacy Christian Academy (P) (LCA) | XX | 0 | 1 | 0.00 | 4 | 1 | 2 | |||||||||
| Providence Academy (PVA) | PVA 2-0 10/25/22 | PVA 2-1 10/28/22 | PVA 2-0 10/26/22 | XX | 3 | 0 | 1.00 | 2 | 6 | 1 | ||||||
| Virginia Academy (VAA) | VAA 2-0 10/25/22 | XX | 1 | 2 | 0.33 | 3 | 2 | 4 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | CHA | COV | DCS | FCS | FHS | ICS | LCA | PVA | VAA |
|---|---|---|---|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA | 0 | XX | 0 | 1 [2] | 0 | 0 | 0 | 0 | 0 | 0 |
| COV | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DCS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 |
| FCS | 0 | 1 [2] | 0 | 0 | XX | 0 | 0 | 0 | 0 [1] | 1 [2] |
| FHS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 1 [2] |
| ICS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 1 [2] | 0 | 0 |
| LCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 [1] | XX | 0 | 0 |
| PVA | 0 | 0 | 1 [2] | 0 | 1 [2] | 1 [2] | 0 | 0 | XX | 0 |
| VAA | 1 [2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | CHA | COV | DCS | FCS | FHS | ICS | LCA | PVA | VAA | Teams Played | % Played Min: 75.0% (7 teams) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11.1% |
| CHA | 0 | XX | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 22.2% |
| COV | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11.1% |
| DCS | 0 | 1 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.1% |
| FCS | 0 | 1 | 0 | 0 | XX | 0 | 0 | 0 | 1 | 1 | 3 | 33.3% |
| FHS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 1 | 1 | 2 | 22.2% |
| ICS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 1 | 0 | 0 | 1 | 11.1% |
| LCA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | XX | 0 | 0 | 1 | 11.1% |
| PVA | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | XX | 0 | 3 | 33.3% |
| VAA | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | XX | 3 | 33.3% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 10/24/22 | CHA | 2 | DCS | 0 | 27-25 CHA 25-14 CHA |
| 10/24/22 | ICS | 2 | LCA | 1 | |
| 10/25/22 | FCS | 2 | CHA | 0 | 25-13 25-13 |
| 10/25/22 | PVA | 2 | COV | 0 | 25-10 25-7 |
| 10/25/22 | VAA | 2 | CCA | 0 | |
| 10/26/22 | FCS | 2 | VAA | 0 | 25-15 FCS 25-11 FCS |
| 10/26/22 | PVA | 2 | FHS | 0 | 25-20 PVA 25-8 PVA |
| 10/28/22 | FHS | 2 | VAA | 0 | 25-23 FHS 27-25 FHS |
| 10/28/22 | PVA | 2 | FCS | 1 | 25-21 FCS 25-18 PVA 15-4 PVA |