Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2022 Varsity Girls Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (7) | COV | FHS | ICS | VAA | AFA | CCA | CHA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (7) | COV | FHS | ICS | VAA | AFA | CCA | CHA | W | L | W/L | Seed | PF | PA |
Covenant Christian Academy (COV) | XX | COV 3-1 9/12/22 COV 3-0 9/27/22 | COV 3-0 9/29/22 COV 3-0 10/3/22 | 4 | 7 | 0.36 | 5 | 15 | 22 | ||||
Fairfax Home School (FHS) | FHS 3-0 9/19/22 FHS 3-0 10/18/22 | XX | FHS 3-0 9/15/22 FHS 3-0 10/4/22 FHS 3-0 10/31/22 | FHS 3-0 9/23/22 FHS 3-0 10/6/22 | FHS 3-1 9/22/22 FHS 3-0 10/14/22 | 9 | 5 | 0.64 | 3 | 29 | 16 | ||
Immanuel Christian School (ICS) | XX | ICS 3-0 9/22/22 ICS 3-1 10/11/22 | 2 | 9 | 0.18 | 6 | 7 | 28 | |||||
Virginia Academy (VAA) | VAA 3-0 10/17/22 | VAA 3-1 10/20/22 VAA 3-0 11/1/22 VAA 3-0 11/1/22 | VAA 3-0 10/19/22 | XX | VAA 3-0 9/8/22 VAA 3-0 10/31/22 | VAA 3-0 9/6/22 | VAA 3-2 10/11/22 | 9 | 1 | 0.90 | 2 | 28 | 6 |
Ad Fontes Academy (AFA) | XX | 0 | 10 | 0.00 | 7 | 1 | 30 | ||||||
Christ Chapel Academy (CCA) | CCA 3-0 9/8/22 CCA 3-1 9/16/22 CCA 3-2 10/31/22 | CCA 3-0 9/19/22 CCA 3-0 10/18/22 | CCA 3-0 10/5/22 | XX | 6 | 6 | 0.50 | 4 | 20 | 21 | |||
Chelsea Academy (CHA) | CHA 3-0 10/28/22 | CHA 3-0 8/26/22 CHA 3-1 9/20/22 | CHA 3-0 10/13/22 | CHA 3-1 9/12/22 | CHA 3-0 10/27/22 | CHA 3-0 9/2/22 CHA 3-1 9/30/22 CHA 3-0 11/1/22 | XX | 9 | 1 | 0.90 | 1 | 29 | 6 |
Head to Head Wins Against Each Opponent
|
Teams | COV | FHS | ICS | VAA | AFA | CCA | CHA |
---|---|---|---|---|---|---|---|
COV | XX | 0 | 2 [6] | 0 | 2 [6] | 0 [3] | 0 |
FHS | 2 [6] | XX | 3 [9] | 0 [1] | 2 [6] | 2 [6] | 0 [1] |
ICS | 0 [1] | 0 | XX | 0 | 2 [6] | 0 | 0 |
VAA | 1 [3] | 3 [9] | 1 [3] | XX | 2 [6] | 1 [3] | 1 [4] |
AFA | 0 | 0 | 0 [1] | 0 | XX | 0 | 0 |
CCA | 3 [9] | 0 [1] | 2 [6] | 0 | 1 [3] | XX | 0 [1] |
CHA | 1 [3] | 2 [6] | 1 [3] | 1 [5] | 1 [3] | 3 [9] | XX |
Total Games Played Against Each Opponent |
Teams | COV | FHS | ICS | VAA | AFA | CCA | CHA | Teams Played | % Played Min: 75.0% (5 teams) |
---|---|---|---|---|---|---|---|---|---|
COV | XX | 2 | 2 | 1 | 2 | 3 | 1 | 6 | 100.0% |
FHS | 2 | XX | 3 | 3 | 2 | 2 | 2 | 6 | 100.0% |
ICS | 2 | 3 | XX | 1 | 2 | 2 | 1 | 6 | 100.0% |
VAA | 1 | 3 | 1 | XX | 2 | 1 | 2 | 6 | 100.0% |
AFA | 2 | 2 | 2 | 2 | XX | 1 | 1 | 6 | 100.0% |
CCA | 3 | 2 | 2 | 1 | 1 | XX | 3 | 6 | 100.0% |
CHA | 1 | 2 | 1 | 2 | 1 | 3 | XX | 6 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
08/26/22 | CHA | 3 | FHS | 0 | |
09/02/22 | CHA | 3 | CCA | 0 | |
09/06/22 | VAA | 3 | CCA | 0 | |
09/08/22 | CCA | 3 | COV | 0 | |
09/08/22 | VAA | 3 | AFA | 0 | |
09/12/22 | CHA | 3 | VAA | 1 | |
09/12/22 | COV | 3 | ICS | 1 | |
09/15/22 | FHS | 3 | ICS | 0 | This replaces the MS 3-0 score mistakenly submitted. |
09/16/22 | CCA | 3 | COV | 1 | |
09/19/22 | CCA | 3 | ICS | 0 | |
09/19/22 | FHS | 3 | COV | 0 | |
09/20/22 | CHA | 3 | FHS | 1 | |
09/22/22 | FHS | 3 | CCA | 1 | |
09/22/22 | ICS | 3 | AFA | 0 | |
09/23/22 | FHS | 3 | AFA | 0 | |
09/27/22 | COV | 3 | ICS | 0 | |
09/29/22 | COV | 3 | AFA | 0 | |
09/30/22 | CHA | 3 | CCA | 1 | |
10/03/22 | COV | 3 | AFA | 0 | |
10/04/22 | FHS | 3 | ICS | 0 | |
10/05/22 | CCA | 3 | AFA | 0 | |
10/06/22 | FHS | 3 | AFA | 0 | |
10/11/22 | ICS | 3 | AFA | 1 | |
10/11/22 | VAA | 3 | CHA | 2 | |
10/13/22 | CHA | 3 | ICS | 0 | |
10/14/22 | FHS | 3 | CCA | 0 | |
10/17/22 | VAA | 3 | COV | 0 | |
10/18/22 | CCA | 3 | ICS | 0 | |
10/18/22 | FHS | 3 | COV | 0 | |
10/19/22 | VAA | 3 | ICS | 0 | |
10/20/22 | VAA | 3 | FHS | 1 | |
10/27/22 | CHA | 3 | AFA | 0 | |
10/28/22 | CHA | 3 | COV | 0 | |
10/31/22 | CCA | 3 | COV | 2 | |
10/31/22 | FHS | 3 | ICS | 0 | |
10/31/22 | VAA | 3 | AFA | 0 | |
11/01/22 | CHA | 3 | CCA | 0 | |
11/01/22 | VAA | 3 | FHS | 0 | |
11/01/22 | VAA | 3 | FHS | 0 |