Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2022-2023 Varsity Boys A Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (4) | VAA | FCS | ECS | CCA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | VAA | FCS | ECS | CCA | W | L | W/L | Seed | PF | PA |
Virginia Academy (VAA) | XX | VAA 73-62 1/21/23 | VAA 77-62 1/19/23 VAA 68-50 2/2/23 | 3 | 2 | 0.60 | 2 | 336 | 317 | |
Fairfax Christian School (FCS) | FCS 63-57 1/28/23 | XX | FCS 57-42 11/29/22 FCS 52-49 1/31/23 FCS 61-55 2/25/23 | FCS 50-36 1/9/23 FCS 79-40 2/18/23 FCS 93-41 2/22/23 | 7 | 0 | 1.00 | 1 | 455 | 320 |
Evergreen Christian School (ECS) | ECS 80-61 2/11/23 | XX | ECS 87-76 12/12/22 ECS 68-42 1/12/23 | 3 | 4 | 0.43 | 3 | 443 | 422 | |
Christ Chapel Academy (CCA) | XX | 0 | 7 | 0.00 | 4 | 347 | 522 |
Head to Head Wins Against Each Opponent
|
Teams | VAA | FCS | ECS | CCA |
---|---|---|---|---|
VAA | XX | 0 [57] | 1 [134] | 2 [145] |
FCS | 1 [63] | XX | 3 [170] | 3 [222] |
ECS | 1 [142] | 0 [146] | XX | 2 [155] |
CCA | 0 [112] | 0 [117] | 0 [118] | XX |
Total Games Played Against Each Opponent |
Teams | VAA | FCS | ECS | CCA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|
VAA | XX | 1 | 2 | 2 | 3 | 100.0% |
FCS | 1 | XX | 3 | 3 | 3 | 100.0% |
ECS | 2 | 3 | XX | 2 | 3 | 100.0% |
CCA | 2 | 3 | 2 | XX | 3 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/29/22 | FCS | 57 | ECS | 42 | |
12/12/22 | ECS | 87 | CCA | 76 | |
01/09/23 | FCS | 50 | CCA | 36 | |
01/12/23 | ECS | 68 | CCA | 42 | |
01/19/23 | VAA | 77 | CCA | 62 | |
01/21/23 | VAA | 73 | ECS | 62 | |
01/28/23 | FCS | 63 | VAA | 57 | |
01/31/23 | FCS | 52 | ECS | 49 | |
02/02/23 | VAA | 68 | CCA | 50 | |
02/11/23 | ECS | 80 | VAA | 61 | |
02/18/23 | FCS | 79 | CCA | 40 | |
02/22/23 | FCS | 93 | CCA | 41 | |
02/25/23 | FCS | 61 | ECS | 55 |