| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2022-2023 JV Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (7) | CCA | COV | ECS | FCS | FHS | ICS | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (7) | CCA | COV | ECS | FCS | FHS | ICS | VAA | W | L | W/L | Seed | PF | PA |
| Christ Chapel Academy (CCA) | XX | CCA 66-51 1/27/23 CCA 52-24 2/16/23 | CCA 63-53 12/5/22 | 3 | 7 | 0.30 | 6 | 471 | 502 | ||||
| Covenant Christian Academy (COV) | XX | 0 | 12 | 0.00 | 7 | 393 | 700 | ||||||
| Evergreen Christian School (ECS) | ECS 64-41 12/5/22 ECS 54-41 1/19/23 | XX | ECS 62-52 12/16/22 | ECS 77-57 2/6/23 ECS 54-47 2/28/23 | 5 | 6 | 0.45 | 4 | 530 | 578 | |||
| Fairfax Christian School (FCS) | FCS 65-43 1/9/23 FCS 42-36 2/18/23 | FCS 54-16 12/9/22 FCS 51-15 2/2/23 | FCS 70-33 11/29/22 FCS 47-46 3/2/23 | XX | FCS 58-16 1/6/23 | FCS 55-44 1/28/23 | 8 | 1 | 0.89 | 1 | 487 | 307 | |
| Fairfax Home School (FHS) | FHS 45-35 1/3/23 FHS 58-50 1/31/23 FHS 59-48 2/28/23 | FHS 76-34 1/10/23 FHS 49-34 2/6/23 | FHS 46-41 3/3/23 FHS 46-41 3/3/23 | XX | FHS 63-53 2/17/23 | 8 | 4 | 0.67 | 3 | 630 | 585 | ||
| Immanuel Christian School (ICS) | ICS 55-53 1/26/23 ICS 56-41 2/13/23 | ICS 58-26 1/10/23 | ICS 60-58 2/10/23 | XX | 4 | 5 | 0.44 | 5 | 455 | 493 | |||
| Virginia Academy (VAA) | VAA 48-36 1/19/23 VAA 57-42 2/3/23 | VAA 55-9 1/23/23 VAA 68-34 2/28/23 | VAA 73-32 2/11/23 | VAA 58-45 3/3/23 | VAA 53-33 1/17/23 VAA 74-45 3/2/23 | XX | 8 | 1 | 0.89 | 2 | 530 | 331 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COV | ECS | FCS | FHS | ICS | VAA |
|---|---|---|---|---|---|---|---|
| CCA | XX | 2 [118] | 0 | 0 [79] | 0 [133] | 1 [63] | 0 [78] |
| COV | 0 [75] | XX | 0 [82] | 0 [31] | 0 [68] | 0 [94] | 0 [43] |
| ECS | 0 | 2 [118] | XX | 0 [79] | 1 [144] | 2 [157] | 0 [32] |
| FCS | 2 [107] | 2 [105] | 2 [117] | XX | 0 | 1 [58] | 1 [100] |
| FHS | 3 [162] | 2 [125] | 2 [144] | 0 | XX | 1 [121] | 0 [78] |
| ICS | 0 [53] | 2 [111] | 1 [162] | 0 [16] | 1 [113] | XX | 0 |
| VAA | 2 [105] | 2 [123] | 1 [73] | 1 [102] | 2 [127] | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | COV | ECS | FCS | FHS | ICS | VAA | Teams Played | % Played Min: 75.0% (5 teams) |
|---|---|---|---|---|---|---|---|---|---|
| CCA | XX | 2 | 0 | 2 | 3 | 1 | 2 | 5 | 83.3% |
| COV | 2 | XX | 2 | 2 | 2 | 2 | 2 | 6 | 100.0% |
| ECS | 0 | 2 | XX | 2 | 3 | 3 | 1 | 5 | 83.3% |
| FCS | 2 | 2 | 2 | XX | 0 | 1 | 2 | 5 | 83.3% |
| FHS | 3 | 2 | 3 | 0 | XX | 2 | 2 | 5 | 83.3% |
| ICS | 1 | 2 | 3 | 1 | 2 | XX | 0 | 5 | 83.3% |
| VAA | 2 | 2 | 1 | 2 | 2 | 0 | XX | 5 | 83.3% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 11/29/22 | FCS | 70 | ECS | 33 | |
| 12/05/22 | CCA | 63 | ICS | 53 | |
| 12/05/22 | ECS | 64 | COV | 41 | |
| 12/09/22 | FCS | 54 | COV | 16 | |
| 12/16/22 | ECS | 62 | FHS | 52 | |
| 01/03/23 | FHS | 45 | CCA | 35 | |
| 01/06/23 | FCS | 58 | ICS | 16 | |
| 01/09/23 | FCS | 65 | CCA | 43 | |
| 01/10/23 | FHS | 76 | COV | 34 | |
| 01/10/23 | ICS | 58 | ECS | 26 | |
| 01/17/23 | VAA | 53 | FHS | 33 | |
| 01/19/23 | ECS | 54 | COV | 41 | |
| 01/19/23 | VAA | 48 | CCA | 36 | |
| 01/23/23 | VAA | 55 | COV | 9 | |
| 01/26/23 | ICS | 55 | COV | 53 | |
| 01/27/23 | CCA | 66 | COV | 51 | |
| 01/28/23 | FCS | 55 | VAA | 44 | |
| 01/31/23 | FHS | 58 | CCA | 50 | |
| 02/02/23 | FCS | 51 | COV | 15 | |
| 02/03/23 | VAA | 57 | CCA | 42 | |
| 02/06/23 | ECS | 77 | ICS | 57 | |
| 02/06/23 | FHS | 49 | COV | 34 | |
| 02/10/23 | ICS | 60 | FHS | 58 | |
| 02/11/23 | VAA | 73 | ECS | 32 | |
| 02/13/23 | ICS | 56 | COV | 41 | |
| 02/16/23 | CCA | 52 | COV | 24 | |
| 02/17/23 | FHS | 63 | ICS | 53 | |
| 02/18/23 | FCS | 42 | CCA | 36 | |
| 02/28/23 | ECS | 54 | ICS | 47 | |
| 02/28/23 | FHS | 59 | CCA | 48 | |
| 02/28/23 | VAA | 68 | COV | 34 | |
| 03/02/23 | FCS | 47 | ECS | 46 | |
| 03/02/23 | VAA | 74 | FHS | 45 | |
| 03/03/23 | FHS | 46 | ECS | 41 | |
| 03/03/23 | FHS | 46 | ECS | 41 | |
| 03/03/23 | VAA | 58 | FCS | 45 |