Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2022-2023 MS Girls Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (8) | COV | CCA | DCS | CHA | FHS | ICS | PVA | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (8) | COV | CCA | DCS | CHA | FHS | ICS | PVA | VAA | W | L | W/L | Seed | PF | PA |
Covenant Christian Academy (COV) | XX | COV 44-10 12/12/22 COV 46-17 1/5/23 | COV 42-22 1/12/23 COV 42-11 1/20/23 | COV 36-17 2/3/23 | COV 39-14 1/10/23 COV 54-22 2/6/23 | COV 38-16 1/6/23 COV 38-11 2/16/23 | COV 53-28 12/9/22 COV 50-14 3/2/23 | COV 42-21 12/15/22 COV 46-27 2/10/23 COV 54-24 3/3/23 | 14 | 0 | 1.00 | 1 | 624 | 254 |
Christ Chapel Academy (CCA) | XX | CCA 16-13 2/6/23 | CCA 21-20 1/19/23 | 2 | 10 | 0.17 | 7 | 172 | 340 | |||||
Dominion Christian School (DCS) | DCS 16-14 2/2/23 DCS 13-11 2/23/23 | XX | 2 | 10 | 0.17 | 6 | 141 | 326 | ||||||
Chelsea Academy (CHA) | XX | CHA 35-31 1/17/23 | CHA 45-37 11/29/22 CHA 34-20 1/24/23 | 3 | 1 | 0.75 | 8 | 131 | 124 | |||||
Fairfax Home School (FHS) | FHS 27-12 1/3/23 FHS 24-15 1/30/23 FHS 32-15 2/28/23 | FHS 26-2 12/16/22 FHS 21-8 1/26/23 | XX | FHS 16-10 1/19/23 FHS 26-8 2/17/23 | FHS 26-20 1/13/23 FHS 35-21 3/3/23 | FHS 24-18 1/31/23 | 10 | 4 | 0.71 | 2 | 361 | 303 | ||
Immanuel Christian School (ICS) | ICS 28-15 1/12/22 | ICS 14-8 12/6/22 ICS 21-10 1/31/23 | XX | 3 | 8 | 0.27 | 5 | 176 | 251 | |||||
Providence Academy (PVA) | PVA 44-10 12/5/22 | PVA 37-16 1/19/23 | PVA 26-18 12/12/22 PVA 25-23 2/28/23 | XX | 4 | 8 | 0.33 | 4 | 306 | 388 | ||||
Virginia Academy (VAA) | VAA 33-16 2/3/23 | VAA 32-13 1/10/23 VAA 34-14 2/14/23 VAA 32-8 2/28/23 | VAA 46-37 3/2/23 | VAA 33-14 2/7/23 | VAA 35-11 12/13/22 VAA 43-23 2/9/23 | XX | 8 | 5 | 0.62 | 3 | 398 | 323 |
Note: CHA not participating; Tiebreak: DCS has 2 Head-to-Head winds over CCA's 0 -- Seeding DCS higher than CCA.
Head to Head Wins Against Each Opponent
|
Teams | COV | CCA | DCS | CHA | FHS | ICS | PVA | VAA |
---|---|---|---|---|---|---|---|---|
COV | XX | 2 [90] | 2 [84] | 1 [36] | 2 [93] | 2 [76] | 2 [103] | 3 [142] |
CCA | 0 [27] | XX | 0 [25] | 0 | 0 [42] | 1 [31] | 0 [10] | 1 [37] |
DCS | 0 [33] | 2 [29] | XX | 0 | 0 [10] | 0 [18] | 0 [16] | 0 [35] |
CHA | 0 [17] | 0 | 0 | XX | 1 [35] | 0 | 2 [79] | 0 |
FHS | 0 [36] | 3 [83] | 2 [47] | 0 [31] | XX | 2 [42] | 2 [61] | 1 [61] |
ICS | 0 [27] | 1 [41] | 2 [35] | 0 | 0 [18] | XX | 0 [41] | 0 [14] |
PVA | 0 [42] | 1 [44] | 1 [37] | 0 [57] | 0 [41] | 2 [51] | XX | 0 [34] |
VAA | 0 [72] | 1 [53] | 3 [98] | 0 | 1 [64] | 1 [33] | 2 [78] | XX |
Total Games Played Against Each Opponent |
Teams | COV | CCA | DCS | CHA | FHS | ICS | PVA | VAA | Teams Played | % Played Min: 75.0% (6 teams) |
---|---|---|---|---|---|---|---|---|---|---|
COV | XX | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 7 | 100.0% |
CCA | 2 | XX | 2 | 0 | 3 | 2 | 1 | 2 | 6 | 85.7% |
DCS | 2 | 2 | XX | 0 | 2 | 2 | 1 | 3 | 6 | 85.7% |
CHA | 1 | 0 | 0 | XX | 1 | 0 | 2 | 0 | 3 | 42.9% |
FHS | 2 | 3 | 2 | 1 | XX | 2 | 2 | 2 | 7 | 100.0% |
ICS | 2 | 2 | 2 | 0 | 2 | XX | 2 | 1 | 6 | 85.7% |
PVA | 2 | 1 | 1 | 2 | 2 | 2 | XX | 2 | 7 | 100.0% |
VAA | 3 | 2 | 3 | 0 | 2 | 1 | 2 | XX | 6 | 85.7% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
01/12/22 | ICS | 28 | CCA | 15 | |
11/29/22 | CHA | 45 | PVA | 37 | |
12/05/22 | PVA | 44 | CCA | 10 | |
12/06/22 | ICS | 14 | DCS | 8 | CORRECTION |
12/09/22 | COV | 53 | PVA | 28 | |
12/12/22 | COV | 44 | CCA | 10 | |
12/12/22 | PVA | 26 | ICS | 18 | |
12/13/22 | VAA | 35 | PVA | 11 | |
12/15/22 | COV | 42 | VAA | 21 | |
12/16/22 | FHS | 26 | DCS | 2 | |
01/03/23 | FHS | 27 | CCA | 12 | |
01/05/23 | COV | 46 | CCA | 17 | |
01/06/23 | COV | 38 | ICS | 16 | |
01/10/23 | COV | 39 | FHS | 14 | |
01/10/23 | VAA | 32 | DCS | 13 | |
01/12/23 | COV | 42 | DCS | 22 | |
01/13/23 | FHS | 26 | PVA | 20 | |
01/17/23 | CHA | 35 | FHS | 31 | |
01/19/23 | CCA | 21 | VAA | 20 | VA had to forfeit they only had 4 players. |
01/19/23 | FHS | 16 | ICS | 10 | |
01/19/23 | PVA | 37 | DCS | 16 | |
01/20/23 | COV | 42 | DCS | 11 | |
01/24/23 | CHA | 34 | PVA | 20 | |
01/26/23 | FHS | 21 | DCS | 8 | |
01/30/23 | FHS | 24 | CCA | 15 | |
01/31/23 | FHS | 24 | VAA | 18 | |
01/31/23 | ICS | 21 | DCS | 10 | |
02/02/23 | DCS | 16 | CCA | 14 | |
02/03/23 | COV | 36 | CHA | 17 | |
02/03/23 | VAA | 33 | CCA | 16 | |
02/06/23 | CCA | 16 | ICS | 13 | |
02/06/23 | COV | 54 | FHS | 22 | |
02/07/23 | VAA | 33 | ICS | 14 | |
02/09/23 | VAA | 43 | PVA | 23 | |
02/10/23 | COV | 46 | VAA | 27 | |
02/14/23 | VAA | 34 | DCS | 14 | |
02/16/23 | COV | 38 | ICS | 11 | |
02/17/23 | FHS | 26 | ICS | 8 | |
02/23/23 | DCS | 13 | CCA | 11 | |
02/28/23 | FHS | 32 | CCA | 15 | |
02/28/23 | PVA | 25 | ICS | 23 | OT |
02/28/23 | VAA | 32 | DCS | 8 | |
03/02/23 | COV | 50 | PVA | 14 | |
03/02/23 | VAA | 46 | FHS | 37 | |
03/03/23 | COV | 54 | VAA | 24 | |
03/03/23 | FHS | 35 | PVA | 21 |