| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2022-2023 Varsity Girls Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 | 
| Teams  (6) | VAA | ICS | FHS | DCS | CHA | CCA | W | L | W/L | Seed | PF | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (6) | VAA | ICS | FHS | DCS | CHA | CCA | W | L | W/L | Seed | PF | PA | 
| Virginia Academy (VAA) | XX | VAA 75-20 2/2/23 | VAA 69-25 1/19/23 | 2 | 0 | 1.00 | 6 | 144 | 45 | |||
| Immanuel Christian School (ICS) | XX | ICS 67-34 2/10/23 ICS 37-29 2/17/23 ICS 59-31 2/24/23 | ICS 50-5 2/14/23 | ICS 48-45 12/1/22 | 5 | 3 | 0.62 | 2 | 385 | 310 | ||
| Fairfax Home School (FHS) | XX | FHS 46-22 12/16/22 FHS 56-32 2/21/23 | 2 | 8 | 0.20 | 4 | 355 | 483 | ||||
| Dominion Christian School (DCS) | XX | 0 | 5 | 0.00 | 5 | 93 | 235 | |||||
| Chelsea Academy (CHA) | CHA 66-42 1/27/23 CHA 42-38 2/23/23 | CHA 54-25 1/19/23 CHA 49-32 2/10/23 | XX | CHA 58-41 2/7/23 | 5 | 4 | 0.56 | 3 | 406 | 384 | ||
| Christ Chapel Academy (CCA) | CCA 58-44 12/5/22 | CCA 60-31 1/3/23 CCA 56-34 1/31/23 CCA 47-37 2/23/23 | CCA 40-10 2/2/23 CCA 43-24 2/16/23 | CCA 41-38 1/10/23 CCA 42-34 2/24/23 | XX | 8 | 2 | 0.80 | 1 | 453 | 379 | 
Note: VAA not participating
| 
		Head to Head Wins Against Each Opponent | 
| Teams | VAA | ICS | FHS | DCS | CHA | CCA | 
|---|---|---|---|---|---|---|
| VAA | XX | 0 | 0 | 0 | 1 [75] | 1 [69] | 
| ICS | 0 | XX | 3 [163] | 1 [50] | 1 [128] | 0 [44] | 
| FHS | 0 | 0 [94] | XX | 2 [102] | 0 [57] | 0 [102] | 
| DCS | 0 | 0 [5] | 0 [54] | XX | 0 | 0 [34] | 
| CHA | 0 [20] | 2 [153] | 2 [103] | 0 | XX | 1 [130] | 
| CCA | 0 [25] | 1 [58] | 3 [163] | 2 [83] | 2 [124] | XX | 
| Total Games Played Against Each Opponent | 
| Teams | VAA | ICS | FHS | DCS | CHA | CCA | Teams Played | % Played Min: 75.0% (4 teams) | 
|---|---|---|---|---|---|---|---|---|
| VAA | XX | 0 | 0 | 0 | 1 | 1 | 2 | 40.0% | 
| ICS | 0 | XX | 3 | 1 | 3 | 1 | 4 | 80.0% | 
| FHS | 0 | 3 | XX | 2 | 2 | 3 | 4 | 80.0% | 
| DCS | 0 | 1 | 2 | XX | 0 | 2 | 3 | 60.0% | 
| CHA | 1 | 3 | 2 | 0 | XX | 3 | 4 | 80.0% | 
| CCA | 1 | 1 | 3 | 2 | 3 | XX | 5 | 100.0% | 
| Date | W | wSc | L | lSc | Remarks | 
|---|---|---|---|---|---|
| 12/01/22 | ICS | 48 | CHA | 45 | |
| 12/05/22 | CCA | 58 | ICS | 44 | |
| 12/16/22 | FHS | 46 | DCS | 22 | |
| 01/03/23 | CCA | 60 | FHS | 31 | |
| 01/10/23 | CCA | 41 | CHA | 38 | |
| 01/19/23 | CHA | 54 | FHS | 25 | |
| 01/19/23 | VAA | 69 | CCA | 25 | |
| 01/27/23 | CHA | 66 | ICS | 42 | |
| 01/31/23 | CCA | 56 | FHS | 34 | |
| 02/02/23 | CCA | 40 | DCS | 10 | |
| 02/02/23 | VAA | 75 | CHA | 20 | |
| 02/07/23 | CHA | 58 | CCA | 41 | |
| 02/10/23 | CHA | 49 | FHS | 32 | |
| 02/10/23 | ICS | 67 | FHS | 34 | |
| 02/14/23 | ICS | 50 | DCS | 5 | |
| 02/16/23 | CCA | 43 | DCS | 24 | |
| 02/17/23 | ICS | 37 | FHS | 29 | |
| 02/21/23 | FHS | 56 | DCS | 32 | |
| 02/23/23 | CCA | 47 | FHS | 37 | |
| 02/23/23 | CHA | 42 | ICS | 38 | |
| 02/24/23 | CCA | 42 | CHA | 34 | |
| 02/24/23 | ICS | 59 | FHS | 31 |