Statistician: James Parker School: FCS | Northern Virginia Independent Athletic Conference (NVIAC)2023 Varsity Boys Flag Football Standings | Statistician Phone: W:703-759-5100 C:301-642-1894 |
Teams  (4) | AFA | COV | FCS | ICS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | AFA | COV | FCS | ICS | W | L | W/L | Seed | PF | PA |
Ad Fontes Academy (AFA) | XX | 0 | 4 | 0.00 | 54 | 170 | ||||
Covenant Christian Academy (COV) | COV 52-6 3/28/23 COV 28-18 3/28/23 | XX | COV 30-26 3/21/23 | 3 | 1 | 0.75 | 130 | 72 | ||
Fairfax Christian School (FCS) | FCS 22-20 3/21/23 | XX | 1 | 3 | 0.25 | 104 | 118 | |||
Immanuel Christian School (ICS) | ICS 44-18 3/21/23 ICS 46-12 3/21/23 | ICS 32-26 3/28/23 ICS 36-30 3/28/23 | XX | 4 | 0 | 1.00 | 158 | 86 |
Head to Head Wins Against Each Opponent
|
Teams | AFA | COV | FCS | ICS |
---|---|---|---|---|
AFA | XX | 0 [24] | 0 | 0 [30] |
COV | 2 [80] | XX | 1 [50] | 0 |
FCS | 0 | 1 [48] | XX | 0 [56] |
ICS | 2 [90] | 0 | 2 [68] | XX |
Total Games Played Against Each Opponent |
Teams | AFA | COV | FCS | ICS | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|
AFA | XX | 2 | 0 | 2 | 2 | 66.7% |
COV | 2 | XX | 2 | 0 | 2 | 66.7% |
FCS | 0 | 2 | XX | 2 | 2 | 66.7% |
ICS | 2 | 0 | 2 | XX | 2 | 66.7% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
03/21/23 | COV | 30 | FCS | 26 | |
03/21/23 | FCS | 22 | COV | 20 | |
03/21/23 | ICS | 44 | AFA | 18 | |
03/21/23 | ICS | 46 | AFA | 12 | |
03/28/23 | COV | 52 | AFA | 6 | |
03/28/23 | COV | 28 | AFA | 18 | |
03/28/23 | ICS | 32 | FCS | 26 | |
03/28/23 | ICS | 36 | FCS | 30 |