| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2023 MS Boys Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (5) | CCA | CHA | DCS | FHS | VAA | W | L | T | PTS | Seed | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (5) | CCA | CHA | DCS | FHS | VAA | W | L | T | Seed | PTS | GF | GA |
| Christ Chapel Academy (CCA) | XX | CCA-VAA 0-0 10/24/23 | 0 | 5 | 1 | 1 | 4 | 5 | 22 | |||
| Chelsea Academy (CHA) | XX | CHA 7-5 9/14/23 | 1 | 3 | 0 | 3 | 5 | 11 | 21 | |||
| Dominion Christian School (DCS) | DCS 5-1 9/12/23 DCS 4-1 10/20/23 | DCS 6-3 10/17/23 | XX | DCS 4-3 9/21/23 DCS-FHS 2-2 10/13/23 | 4 | 3 | 1 | 13 | 2 | 27 | 27 | |
| Fairfax Home School (FHS) | FHS 9-1 8/24/23 FHS 3-2 10/3/23 | FHS 6-0 9/19/23 | FHS-DCS 2-2 10/13/23 | XX | FHS-VAA 1-1 10/26/23 | 3 | 2 | 2 | 11 | 3 | 27 | 17 |
| Virginia Academy (VAA) | VAA 1-0 9/15/23 VAA-CCA 0-0 10/24/23 | VAA 4-1 10/11/23 | VAA 6-1 9/8/23 VAA 4-0 10/19/23 | VAA 7-3 8/31/23 VAA-FHS 1-1 10/26/23 | XX | 5 | 0 | 2 | 17 | 1 | 23 | 6 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | CHA | DCS | FHS | VAA |
|---|---|---|---|---|---|
| CCA | XX | 0 | 0 [2] | 0 [3] | 0 |
| CHA | 0 | XX | 1 [10] | 0 | 0 [1] |
| DCS | 2 [9] | 1 [11] | XX | 1 [6] | 0 [1] |
| FHS | 2 [12] | 1 [6] | 0 [5] | XX | 0 [4] |
| VAA | 1 [1] | 1 [4] | 2 [10] | 1 [8] | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | CHA | DCS | FHS | VAA | Teams Played | % Played Min: 75.0% (3 teams) |
|---|---|---|---|---|---|---|---|
| CCA | XX | 0 | 2 | 2 | 2 | 3 | 75.0% |
| CHA | 0 | XX | 2 | 1 | 1 | 3 | 75.0% |
| DCS | 2 | 2 | XX | 2 | 2 | 4 | 100.0% |
| FHS | 2 | 1 | 2 | XX | 2 | 4 | 100.0% |
| VAA | 2 | 1 | 2 | 2 | XX | 4 | 100.0% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 08/24/23 | FHS | 9 | CCA | 1 | |
| 08/31/23 | VAA | 7 | FHS | 3 | |
| 09/08/23 | VAA | 6 | DCS | 1 | |
| 09/12/23 | DCS | 5 | CCA | 1 | |
| 09/14/23 | CHA | 7 | DCS | 5 | |
| 09/15/23 | VAA | 1 | CCA | 0 | Ok for VA |
| 09/19/23 | FHS | 6 | CHA | 0 | |
| 09/21/23 | DCS | 4 | FHS | 3 | |
| 10/03/23 | FHS | 3 | CCA | 2 | |
| 10/11/23 | VAA | 4 | CHA | 1 | |
| 10/13/23 | FHS | 2 | DCS | 2 | |
| 10/17/23 | DCS | 6 | CHA | 3 | |
| 10/19/23 | VAA | 4 | DCS | 0 | |
| 10/20/23 | DCS | 4 | CCA | 1 | |
| 10/24/23 | VAA | 0 | CCA | 0 | Tie |
| 10/26/23 | VAA | 1 | FHS | 1 | Tie |