Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2023 Varsity Boys Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (6) | VAA | FHS | ECS | DCS | CHA | CCA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | VAA | FHS | ECS | DCS | CHA | CCA | W | L | T | Seed | PTS | GF | GA |
Virginia Academy (VAA) | XX | VAA 5-0 10/27/23 | VAA 4-1 9/21/23 VAA 2-1 9/29/23 | VAA 6-0 9/12/23 VAA 9-0 10/16/23 | VAA 8-0 8/29/23 VAA 3-1 10/26/23 | 7 | 1 | 0 | 21 | 1 | 39 | 6 | |
Fairfax Home School (FHS) | XX | FHS 4-1 9/12/23 FHS 8-3 10/24/23 | FHS-DCS 2-2 9/15/23 | FHS 6-3 9/20/23 | FHS 4-0 8/24/23 FHS 5-1 10/3/23 | 5 | 3 | 1 | 16 | 3 | 32 | 20 | |
Evergreen Christian School (ECS) | ECS 3-2 9/16/23 | XX | ECS 3-1 10/13/23 | ECS 3-2 10/20/23 | ECS 2-1 9/14/23 ECS 2-1 9/28/23 | 5 | 4 | 0 | 15 | 4 | 19 | 25 | |
Dominion Christian School (DCS) | DCS-FHS 2-2 9/15/23 DCS 2-1 10/19/23 | DCS 3-1 9/26/23 | XX | DCS 3-2 9/14/23 DCS-CHA 4-4 10/3/23 | DCS 3-1 9/19/23 DCS 3-1 10/20/23 | 5 | 3 | 2 | 17 | 2 | 23 | 21 | |
Chelsea Academy (CHA) | CHA 3-2 10/10/23 | CHA 3-1 9/21/23 | CHA-DCS 4-4 10/3/23 | XX | CHA 7-4 9/5/23 CHA 6-2 10/5/23 | 4 | 5 | 1 | 13 | 5 | 30 | 40 | |
Christ Chapel Academy (CCA) | XX | 0 | 10 | 0 | 0 | 6 | 12 | 43 |
Head to Head Wins Against Each Opponent
|
Teams | VAA | FHS | ECS | DCS | CHA | CCA |
---|---|---|---|---|---|---|
VAA | XX | 1 [5] | 0 [2] | 2 [6] | 2 [15] | 2 [11] |
FHS | 0 | XX | 2 [12] | 0 [3] | 1 [8] | 2 [9] |
ECS | 1 [3] | 0 [4] | XX | 1 [4] | 1 [4] | 2 [4] |
DCS | 0 [2] | 1 [4] | 1 [4] | XX | 1 [7] | 2 [6] |
CHA | 0 | 1 [6] | 1 [5] | 0 [6] | XX | 2 [13] |
CCA | 0 [1] | 0 [1] | 0 [2] | 0 [2] | 0 [6] | XX |
Total Games Played Against Each Opponent |
Teams | VAA | FHS | ECS | DCS | CHA | CCA | Teams Played | % Played Min: 75.0% (4 teams) |
---|---|---|---|---|---|---|---|---|
VAA | XX | 1 | 1 | 2 | 2 | 2 | 5 | 100.0% |
FHS | 1 | XX | 2 | 2 | 2 | 2 | 5 | 100.0% |
ECS | 1 | 2 | XX | 2 | 2 | 2 | 5 | 100.0% |
DCS | 2 | 2 | 2 | XX | 2 | 2 | 5 | 100.0% |
CHA | 2 | 2 | 2 | 2 | XX | 2 | 5 | 100.0% |
CCA | 2 | 2 | 2 | 2 | 2 | XX | 5 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
08/24/23 | FHS | 4 | CCA | 0 | |
08/29/23 | VAA | 8 | CCA | 0 | |
09/05/23 | CHA | 7 | CCA | 4 | |
09/12/23 | FHS | 4 | ECS | 1 | |
09/12/23 | VAA | 6 | CHA | 0 | |
09/14/23 | DCS | 3 | CHA | 2 | Corrected Score |
09/14/23 | ECS | 2 | CCA | 1 | |
09/15/23 | FHS | 2 | DCS | 2 | Tie |
09/16/23 | ECS | 3 | VAA | 2 | |
09/19/23 | DCS | 3 | CCA | 1 | |
09/20/23 | FHS | 6 | CHA | 3 | |
09/21/23 | CHA | 3 | ECS | 1 | |
09/21/23 | VAA | 4 | DCS | 1 | |
09/26/23 | DCS | 3 | ECS | 1 | |
09/28/23 | ECS | 2 | CCA | 1 | |
09/29/23 | VAA | 2 | DCS | 1 | |
10/03/23 | DCS | 4 | CHA | 4 | Dominion Christian #14 Red Card |
10/03/23 | FHS | 5 | CCA | 1 | |
10/05/23 | CHA | 6 | CCA | 2 | |
10/10/23 | CHA | 3 | FHS | 2 | |
10/13/23 | ECS | 3 | DCS | 1 | |
10/16/23 | VAA | 9 | CHA | 0 | |
10/19/23 | DCS | 2 | FHS | 1 | |
10/20/23 | DCS | 3 | CCA | 1 | |
10/20/23 | ECS | 3 | CHA | 2 | |
10/24/23 | FHS | 8 | ECS | 3 | |
10/26/23 | VAA | 3 | CCA | 1 | |
10/27/23 | VAA | 5 | FHS | 0 |