Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2023 MS Girls Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (4) | DCS | ICS | VAA | CHA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | DCS | ICS | VAA | CHA | W | L | T | Seed | PTS | GF | GA |
Dominion Christian School (DCS) | XX | DCS 6-0 4/13/23 DCS 7-1 5/11/23 DCS 6-1 5/15/23 | DCS 2-1 4/20/23 | 4 | 1 | 0 | 12 | 1 | 22 | 11 | |
Immanuel Christian School (ICS) | XX | ICS-VAA 1-1 3/23/23 | 0 | 4 | 1 | 1 | 4 | 3 | 23 | ||
Virginia Academy (VAA) | VAA-ICS 1-1 3/23/23 VAA 3-0 4/26/23 | XX | 1 | 2 | 1 | 4 | 3 | 7 | 11 | ||
Chelsea Academy (CHA) | CHA 8-1 4/25/23 | CHA 8-2 3/29/23 | XX | 2 | 0 | 0 | 6 | 2 | 16 | 3 |
Head to Head Wins Against Each Opponent
|
Teams | DCS | ICS | VAA | CHA |
---|---|---|---|---|
DCS | XX | 3 [19] | 1 [2] | 0 [1] |
ICS | 0 [2] | XX | 0 [1] | 0 |
VAA | 0 [1] | 1 [4] | XX | 0 [2] |
CHA | 1 [8] | 0 | 1 [8] | XX |
Total Games Played Against Each Opponent |
Teams | DCS | ICS | VAA | CHA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|
DCS | XX | 3 | 1 | 1 | 3 | 100.0% |
ICS | 3 | XX | 2 | 0 | 2 | 66.7% |
VAA | 1 | 2 | XX | 1 | 3 | 100.0% |
CHA | 1 | 0 | 1 | XX | 2 | 66.7% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
03/23/23 | VAA | 1 | ICS | 1 | Tie |
03/29/23 | CHA | 8 | VAA | 2 | |
04/13/23 | DCS | 6 | ICS | 0 | |
04/20/23 | DCS | 2 | VAA | 1 | |
04/25/23 | CHA | 8 | DCS | 1 | |
04/26/23 | VAA | 3 | ICS | 0 | |
05/11/23 | DCS | 7 | ICS | 1 | |
05/15/23 | DCS | 6 | ICS | 1 |