Statistician: James Parker School: FCS | Northern Virginia Independent Athletic Conference (NVIAC)2023 MS Girls Soccer Standings | Statistician Phone: W:703-759-5100 C:301-642-1894 |
Teams  (4) | DCS | ICS | VAA | CHA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | DCS | ICS | VAA | CHA | W | L | T | Seed | PTS | GF | GA |
Dominion Christian School (DCS) | XX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Immanuel Christian School (ICS) | XX | ICS-VAA 1-1 3/23/23 | 0 | 0 | 1 | 1 | 1 | 1 | |||
Virginia Academy (VAA) | VAA-ICS 1-1 3/23/23 | XX | 0 | 0 | 1 | 1 | 1 | 1 | |||
Chelsea Academy (P) (CHA) | XX | 0 | 0 | 0 | 0 | 0 | 0 |
Note: No Tournament
Head to Head Wins Against Each Opponent
|
Teams | DCS | ICS | VAA | CHA |
---|---|---|---|---|
DCS | XX | 0 | 0 | 0 |
ICS | 0 | XX | 0 [1] | 0 |
VAA | 0 | 0 [1] | XX | 0 |
CHA | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | DCS | ICS | VAA | CHA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|
DCS | XX | 0 | 0 | 0 | 0 | 0.0% |
ICS | 0 | XX | 1 | 0 | 1 | 33.3% |
VAA | 0 | 1 | XX | 0 | 1 | 33.3% |
CHA | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
03/23/23 | VAA | 1 | ICS | 1 | Tie |